Your Selection
Chart Type
Economy | Units & Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | percent | 1.5 | 3.0 | 3.8 | 4.2 | 5.8 | 4.1 | 6.0 | 6.6 | 6.6 | 6.0 | 3.9 | 4.3 | 3.7 | 2.7 | 2.8 | 2.8 | 4.6 | 2.1 | 0.9 | 1.8 | 1.8 | 1.3 | 0.9 | 1.4 | ... | ... | |
Afghanistan | percent | ... | ... | 1.2 | 1.2 | 3.3 | 4.1 | 3.2 | 1.8 | 0.4 | 0.4 | 1.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | ... | ... | ... | ... | |
Armenia | percent | 5.5 | 3.3 | 4.7 | 4.4 | 6.9 | 6.0 | 7.3 | 7.3 | 8.1 | 8.8 | 5.7 | 6.4 | 4.7 | 3.1 | 3.5 | 1.7 | 3.2 | 2.2 | 2.1 | 0.7 | 0.5 | 2.6 | 5.1 | 1.8 | ... | ... | |
Azerbaijan | percent | 2.5 | 14.4 | 32.5 | 55.1 | 54.4 | 33.8 | 21.4 | 13.9 | 8.2 | 6.5 | 6.3 | 6.8 | 7.6 | 3.5 | 5.9 | 7.6 | 11.9 | 7.0 | 3.0 | 3.1 | 1.2 | -3.1 | -5.7 | 0.3 | ... | ... | |
Georgia | percent | 4.3 | 3.4 | 4.7 | 8.4 | 9.6 | 7.1 | 15.1 | 18.6 | 12.5 | 6.1 | 7.4 | 7.6 | 5.7 | 6.0 | 10.2 | 11.4 | 10.7 | 11.7 | 7.3 | 7.8 | 3.5 | 6.8 | 8.5 | 5.8 | ... | ... | |
Kazakhstan | percent | 7.5 | 12.7 | 10.5 | 8.1 | 13.0 | 4.5 | 9.4 | 11.4 | 12.6 | 12.4 | 5.0 | 7.1 | 6.6 | 4.2 | 3.3 | 3.6 | 12.5 | 2.9 | 0.2 | 2.1 | 4.2 | 2.3 | 2.2 | 2.0 | ... | ... | |
Kyrgyz Republic | percent | -0.2 | 0.3 | 0.3 | 2.4 | 7.9 | 1.7 | 6.4 | 5.4 | 7.3 | 4.1 | 9.9 | 11.0 | 4.0 | 8.4 | 4.6 | 17.2 | 9.0 | -1.4 | 1.7 | 4.3 | -4.9 | 2.4 | 0.5 | ... | ... | ... | |
Pakistan | percent | 0.3 | 0.4 | 0.8 | 0.5 | 0.8 | 1.5 | 2.6 | 3.0 | 2.7 | 1.2 | 1.0 | 0.6 | 0.3 | 0.5 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.4 | 0.5 | ... | ... | |
Tajikistan | percent | 2.7 | 0.9 | 3.0 | 2.0 | 13.1 | 2.4 | 12.0 | 9.7 | 9.4 | 3.0 | 1.7 | 2.2 | 3.2 | 3.3 | 3.5 | 5.5 | 3.5 | 2.5 | 2.8 | 2.6 | 1.3 | 0.9 | 1.6 | 1.2 | ... | ... | |
Turkmenistan | percent | 2.7 | 2.5 | 3.2 | 2.0 | 2.5 | 2.4 | 3.4 | 3.3 | 5.9 | 22.5 | 16.1 | 11.6 | 8.9 | 7.3 | 8.8 | 8.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Uzbekistan | percent | 0.5 | 0.7 | 0.7 | 0.8 | 1.5 | 1.5 | 1.2 | 3.0 | 1.9 | 1.8 | 3.3 | 2.7 | 1.1 | 0.9 | 1.0 | 1.2 | 1.9 | 2.9 | 1.2 | 3.8 | 2.9 | 3.3 | 3.1 | 2.4 | ... | ... | |
East Asia | percent | 5.6 | 3.8 | 2.6 | 3.0 | 3.2 | 4.2 | 4.2 | 4.4 | 4.1 | 3.0 | 4.3 | 4.1 | 3.1 | 3.3 | 3.2 | 3.2 | 2.4 | 2.1 | 2.1 | 1.6 | 2.2 | 2.5 | 1.6 | 0.9 | ... | ... | |
China, People's Republic of | percent | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 4.6 | 4.5 | 4.4 | 3.7 | 2.6 | 4.0 | 3.7 | 2.8 | 3.0 | 2.6 | 2.2 | 1.6 | 1.3 | 1.7 | 1.3 | 1.7 | 1.9 | 1.0 | 0.2 | ... | ... | |
Hong Kong, China | percent | 41.1 | 18.5 | 4.1 | 11.5 | 13.1 | 22.6 | 23.2 | 29.4 | 30.6 | 25.4 | 36.2 | 38.7 | 28.5 | 27.9 | 44.6 | 58.5 | 41.5 | 36.8 | 26.8 | 16.1 | 34.0 | 37.2 | 34.1 | 29.2 | ... | ... | |
Korea, Republic of | percent | 2.0 | 1.2 | 0.9 | 1.0 | 1.7 | 1.5 | 0.9 | 0.8 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.9 | 0.6 | 0.3 | 0.8 | 1.1 | 0.7 | 0.6 | 0.5 | 1.2 | 1.5 | 0.9 | ... | ... | |
Mongolia | percent | 3.4 | 3.2 | 3.1 | 3.9 | 2.2 | 3.3 | 5.4 | 5.2 | 8.1 | 5.1 | 13.5 | 37.4 | 36.8 | 18.5 | 2.9 | 0.7 | -29.3 | 11.2 | 12.8 | 14.3 | 8.7 | 14.2 | 14.6 | 11.3 | ... | ... | |
Taipei,China | percent | 1.5 | 1.4 | 0.5 | 0.1 | 0.5 | 0.4 | 1.9 | 1.9 | 1.3 | 0.7 | 0.6 | -0.4 | 0.6 | 0.7 | 0.5 | 0.4 | 1.8 | 0.6 | 1.2 | 1.3 | 0.9 | 0.7 | 1.3 | 0.8 | ... | ... | |
South Asia | percent | 0.7 | 1.0 | 0.9 | 0.6 | 0.8 | 0.9 | 2.0 | 2.0 | 3.2 | 2.5 | 1.6 | 1.9 | 1.3 | 1.5 | 1.7 | 1.9 | 1.8 | 1.4 | 1.5 | 1.6 | 2.1 | 1.3 | 1.3 | 0.7 | ... | ... | |
Bangladesh | percent | 0.6 | 0.2 | 0.1 | 0.5 | 0.8 | 1.4 | 0.7 | 0.8 | 1.4 | 0.9 | 1.1 | 1.0 | 1.2 | 1.7 | 1.5 | 1.5 | 0.9 | 0.6 | 0.8 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | ... | ... | |
Bhutan | percent | ... | ... | 0.4 | 0.5 | 1.2 | 0.7 | 0.6 | 5.9 | 0.2 | 1.4 | 4.5 | 1.6 | 1.3 | 1.1 | 1.1 | 0.3 | 0.5 | -0.6 | 0.1 | 0.5 | -0.1 | 0.2 | 0.3 | ... | ... | ... | |
India | percent | 0.8 | 1.0 | 1.0 | 0.6 | 0.8 | 0.9 | 2.1 | 2.1 | 3.4 | 2.7 | 1.6 | 1.9 | 1.3 | 1.5 | 1.7 | 2.1 | 1.9 | 1.5 | 1.5 | 1.8 | 2.4 | 1.4 | 1.5 | 0.8 | ... | ... | |
Maldives | percent | 3.6 | 2.6 | 3.0 | 3.0 | 4.3 | 4.6 | 4.1 | 7.1 | 8.0 | 6.7 | 8.4 | 15.2 | 7.9 | 11.0 | 9.0 | 7.2 | 10.4 | 9.5 | 10.7 | 16.8 | 11.9 | 12.3 | 11.7 | 11.0 | ... | ... | |
Nepal | percent | 0.0 | 0.4 | -0.1 | 0.2 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 0.5 | 0.4 | 0.5 | 0.2 | 0.2 | ... | ... | |
Sri Lanka | percent | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.7 | 1.9 | 1.8 | 1.0 | 0.8 | 1.4 | 1.3 | 1.2 | 1.1 | 0.8 | 1.0 | 1.5 | 1.7 | 0.8 | 0.5 | 0.7 | 1.2 | 0.8 | ... | ... | |
Southeast Asia | percent | 3.6 | 3.7 | 2.5 | 3.7 | 4.7 | 4.7 | 6.0 | 6.3 | 3.3 | 3.0 | 5.4 | 4.3 | 4.6 | 5.2 | 5.0 | 5.3 | 4.3 | 6.1 | 5.1 | 5.4 | 4.1 | 6.7 | 6.4 | 6.5 | ... | ... | |
Brunei Darussalam | percent | 9.2 | 1.1 | 3.9 | 1.9 | 1.4 | 1.8 | 0.8 | 2.1 | 1.5 | 3.0 | 3.5 | 3.7 | 4.5 | 4.3 | 3.4 | 1.3 | -1.3 | 3.9 | 3.8 | 2.8 | 4.7 | 1.5 | -1.8 | -0.3 | ... | ... | |
Cambodia | percent | 3.2 | 3.7 | 3.1 | 1.7 | 2.5 | 6.0 | 6.6 | 10.0 | 7.9 | 8.9 | 12.5 | 12.0 | 14.1 | 13.6 | 11.1 | 10.1 | 12.4 | 12.6 | 13.1 | 13.5 | 14.0 | 12.9 | 12.1 | 12.8 | ... | ... | |
Indonesia | percent | -2.8 | -1.9 | 0.1 | -0.3 | 0.7 | 2.9 | 1.3 | 1.6 | 1.8 | 0.9 | 2.0 | 2.3 | 2.3 | 2.6 | 2.8 | 2.3 | 0.5 | 2.0 | 1.8 | 2.2 | 1.8 | 1.8 | 1.9 | 1.6 | ... | ... | |
Lao People's Democratic Republic | percent | 2.1 | 1.4 | 0.3 | 1.0 | 0.7 | 1.0 | 5.3 | 7.7 | 4.3 | 5.4 | 4.1 | 3.7 | 6.1 | 5.7 | 6.5 | 7.5 | 5.9 | 9.9 | 7.5 | 4.0 | 5.1 | 5.6 | 4.1 | ... | ... | ... | |
Malaysia | percent | 4.0 | 0.6 | 3.2 | 2.9 | 3.5 | 2.7 | 4.7 | 4.7 | 3.3 | 0.1 | 4.3 | 5.1 | 2.8 | 3.5 | 3.1 | 3.3 | 4.5 | 2.9 | 2.3 | 2.5 | 1.2 | 5.4 | 3.6 | 2.0 | ... | ... | |
Myanmar | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.7 | 3.6 | 3.3 | 6.5 | 5.5 | 7.9 | 2.7 | 2.5 | 2.3 | 3.1 | ... | ... | ... | ... | |
Philippines | percent | 1.8 | 1.0 | 2.1 | 0.6 | 0.6 | 1.5 | 2.1 | 1.9 | 0.7 | 1.2 | 0.5 | 0.9 | 1.2 | 1.3 | 1.9 | 1.8 | 2.6 | 3.1 | 2.9 | 2.3 | 1.9 | 3.0 | 2.3 | 2.0 | ... | ... | |
Singapore | percent | 16.1 | 18.9 | 6.7 | 17.5 | 21.2 | 15.1 | 26.3 | 26.2 | 7.0 | 12.1 | 23.1 | 17.6 | 18.7 | 20.9 | 21.8 | 22.7 | 20.5 | 29.8 | 21.8 | 28.1 | 23.1 | 31.6 | 29.8 | 35.0 | ... | ... | |
Thailand | percent | 2.7 | 4.2 | 2.5 | 3.4 | 3.4 | 4.3 | 4.0 | 3.3 | 2.9 | 2.3 | 4.3 | 0.7 | 3.2 | 3.8 | 1.2 | 2.2 | 0.8 | 1.8 | 2.7 | 1.0 | -1.0 | 3.0 | 2.3 | 0.6 | ... | ... | |
Timor-Leste | percent | ... | ... | 0.2 | 0.9 | — | 0.2 | 1.9 | 1.6 | 6.1 | 6.6 | 3.4 | 4.7 | 3.5 | 4.0 | 2.3 | 2.7 | 0.3 | 0.4 | 3.1 | -11.8 | -33.0 | -11.6 | -12.3 | ... | ... | ... | |
Viet Nam | percent | 4.2 | 4.0 | 4.0 | 3.7 | 3.5 | 3.4 | 3.6 | 8.7 | 9.8 | 7.6 | 5.4 | 4.3 | 4.3 | 4.2 | 3.9 | 4.9 | 4.9 | 5.0 | 5.0 | 4.8 | 4.6 | 4.3 | 4.4 | 4.3 | ... | ... | |
The Pacific | percent | 2.0 | 2.0 | 1.2 | 3.0 | 3.6 | 2.5 | 6.4 | 4.8 | 5.1 | 4.8 | 2.1 | 1.8 | 1.5 | 1.5 | 1.7 | 1.2 | 1.7 | 1.0 | 2.7 | 2.2 | 1.4 | 1.5 | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Fiji | percent | 0.0 | 2.5 | 1.7 | 1.8 | 9.2 | 5.8 | 19.0 | 13.7 | 19.2 | 10.8 | 5.7 | 5.7 | 7.0 | 5.8 | 7.8 | 4.4 | 7.9 | 7.3 | 8.4 | 5.9 | 5.4 | 9.5 | 2.1 | ... | ... | ... | |
Kiribati | percent | 1.0 | -0.4 | 0.3 | 0.6 | 1.8 | 2.4 | 0.5 | 0.8 | -1.0 | 3.1 | -3.6 | -0.2 | -1.1 | 0.5 | 1.4 | -0.4 | 0.9 | 0.3 | -0.5 | -0.3 | 1.1 | 0.4 | 1.1 | ... | ... | ... | |
Marshall Islands | percent | 0.6 | 0.6 | 0.6 | -0.9 | 0.9 | 2.4 | 1.3 | 4.7 | 3.9 | 9.7 | -5.8 | -2.5 | 11.9 | 17.5 | 4.9 | -2.9 | -1.5 | 2.7 | 4.4 | 2.2 | 1.3 | 0.2 | 1.0 | ... | ... | ... | |
Micronesia, Federated States of | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | — | — | — | — | — | 6.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | percent | ... | ... | ... | ... | ... | ... | ... | ... | — | — | — | — | — | — | — | — | — | — | — | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Palau | percent | 2.1 | -0.9 | 1.2 | 3.0 | 4.1 | 2.1 | 17.4 | 2.2 | 2.4 | 1.5 | 1.5 | 4.3 | 10.1 | 8.0 | 16.2 | 12.2 | 21.3 | 16.5 | 17.4 | 15.9 | 16.6 | 13.3 | 28.2 | ... | ... | ... | |
Papua New Guinea | percent | 2.8 | 2.1 | 0.7 | 4.5 | 0.8 | 0.8 | 1.5 | 1.4 | 0.4 | 3.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | -0.2 | -0.8 | 1.3 | 1.4 | 0.5 | 0.0 | 1.0 | ... | ... | ... | |
Samoa | percent | -0.5 | 0.6 | 0.6 | 0.8 | 0.6 | 0.9 | 4.9 | 1.0 | 6.8 | 1.6 | 0.0 | 2.0 | 2.7 | 1.7 | 2.8 | 3.3 | 0.3 | 1.0 | 1.9 | -0.2 | 0.5 | 1.0 | 0.6 | -0.3 | ... | ... | |
Solomon Islands | percent | 0.7 | -3.2 | 0.1 | -0.2 | -0.6 | 0.1 | 7.2 | 12.4 | 9.7 | 6.0 | 18.5 | 11.3 | 2.0 | 4.2 | 1.6 | 2.5 | 2.7 | 2.9 | 1.5 | 2.0 | 0.6 | 1.8 | 2.6 | ... | ... | ... | |
Tonga | percent | 4.8 | 4.6 | 2.6 | 0.1 | 2.3 | 2.3 | 3.8 | 5.8 | 6.4 | 0.1 | 1.3 | 1.7 | -0.2 | 1.4 | 3.0 | 1.5 | 4.0 | -3.4 | 4.7 | -1.2 | 0.8 | 0.8 | 1.6 | ... | ... | ... | |
Tuvalu | percent | ... | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | 5.6 | 6.5 | 1.4 | -0.3 | 3.6 | 0.9 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.2 | 0.3 | ... | ... | ... | ... | |
Vanuatu | percent | 7.4 | 6.9 | 5.5 | 5.9 | 5.7 | 3.5 | 10.4 | 6.9 | 6.6 | 5.9 | 10.0 | 8.5 | 8.5 | 8.3 | 1.8 | 4.4 | 6.0 | 4.6 | 4.1 | 5.7 | 4.5 | 4.4 | ... | ... | ... | ... | |
Developed ADB Member Economies | percent | 0.4 | 0.3 | 0.6 | 0.3 | 0.9 | -0.3 | 0.6 | 1.3 | 1.2 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 1.3 | 0.9 | 1.3 | 1.1 | 1.3 | 1.2 | 1.2 | 1.0 | 2.1 | 0.9 | ... | ... | |
Australia | percent | 3.9 | 2.9 | 3.6 | 1.7 | 6.8 | -3.6 | 4.1 | 4.9 | 4.6 | 2.9 | 3.0 | 4.5 | 3.7 | 3.7 | 4.4 | 3.8 | 3.5 | 3.6 | 4.4 | 2.9 | 1.2 | 1.8 | 4.3 | 1.9 | ... | ... | |
Japan | percent | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | -0.1 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.4 | 0.1 | 0.8 | 0.4 | 0.5 | 0.8 | 1.2 | 0.7 | 1.2 | 0.5 | ... | ... | |
New Zealand | percent | -2.8 | 0.5 | 4.6 | -4.0 | 2.3 | 1.7 | 2.6 | 3.2 | 1.9 | 0.0 | 0.2 | 0.8 | 2.2 | 0.0 | 1.6 | 0.0 | 1.1 | 1.2 | 1.2 | 1.4 | 1.9 | 1.8 | 3.4 | ... | ... | ... |
Economy | Units & Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | percent | 1.5 | 3.0 | 3.8 | 4.2 | 5.8 | 4.1 | 6.0 | 6.6 | 6.6 | 6.0 | 3.9 | 4.3 | 3.7 | 2.7 | 2.8 | 2.8 | 4.6 | 2.1 | 0.9 | 1.8 | 1.8 | 1.3 | 0.9 | 1.4 | ... | ... | |
Afghanistan | percent | ... | ... | 1.2 | 1.2 | 3.3 | 4.1 | 3.2 | 1.8 | 0.4 | 0.4 | 1.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | ... | ... | ... | ... | |
Armenia | percent | 5.5 | 3.3 | 4.7 | 4.4 | 6.9 | 6.0 | 7.3 | 7.3 | 8.1 | 8.8 | 5.7 | 6.4 | 4.7 | 3.1 | 3.5 | 1.7 | 3.2 | 2.2 | 2.1 | 0.7 | 0.5 | 2.6 | 5.1 | 1.8 | ... | ... | |
Azerbaijan | percent | 2.5 | 14.4 | 32.5 | 55.1 | 54.4 | 33.8 | 21.4 | 13.9 | 8.2 | 6.5 | 6.3 | 6.8 | 7.6 | 3.5 | 5.9 | 7.6 | 11.9 | 7.0 | 3.0 | 3.1 | 1.2 | -3.1 | -5.7 | 0.3 | ... | ... | |
Georgia | percent | 4.3 | 3.4 | 4.7 | 8.4 | 9.6 | 7.1 | 15.1 | 18.6 | 12.5 | 6.1 | 7.4 | 7.6 | 5.7 | 6.0 | 10.2 | 11.4 | 10.7 | 11.7 | 7.3 | 7.8 | 3.5 | 6.8 | 8.5 | 5.8 | ... | ... | |
Kazakhstan | percent | 7.5 | 12.7 | 10.5 | 8.1 | 13.0 | 4.5 | 9.4 | 11.4 | 12.6 | 12.4 | 5.0 | 7.1 | 6.6 | 4.2 | 3.3 | 3.6 | 12.5 | 2.9 | 0.2 | 2.1 | 4.2 | 2.3 | 2.2 | 2.0 | ... | ... | |
Kyrgyz Republic | percent | -0.2 | 0.3 | 0.3 | 2.4 | 7.9 | 1.7 | 6.4 | 5.4 | 7.3 | 4.1 | 9.9 | 11.0 | 4.0 | 8.4 | 4.6 | 17.2 | 9.0 | -1.4 | 1.7 | 4.3 | -4.9 | 2.4 | 0.5 | ... | ... | ... | |
Pakistan | percent | 0.3 | 0.4 | 0.8 | 0.5 | 0.8 | 1.5 | 2.6 | 3.0 | 2.7 | 1.2 | 1.0 | 0.6 | 0.3 | 0.5 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.4 | 0.5 | ... | ... | |
Tajikistan | percent | 2.7 | 0.9 | 3.0 | 2.0 | 13.1 | 2.4 | 12.0 | 9.7 | 9.4 | 3.0 | 1.7 | 2.2 | 3.2 | 3.3 | 3.5 | 5.5 | 3.5 | 2.5 | 2.8 | 2.6 | 1.3 | 0.9 | 1.6 | 1.2 | ... | ... | |
Turkmenistan | percent | 2.7 | 2.5 | 3.2 | 2.0 | 2.5 | 2.4 | 3.4 | 3.3 | 5.9 | 22.5 | 16.1 | 11.6 | 8.9 | 7.3 | 8.8 | 8.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Uzbekistan | percent | 0.5 | 0.7 | 0.7 | 0.8 | 1.5 | 1.5 | 1.2 | 3.0 | 1.9 | 1.8 | 3.3 | 2.7 | 1.1 | 0.9 | 1.0 | 1.2 | 1.9 | 2.9 | 1.2 | 3.8 | 2.9 | 3.3 | 3.1 | 2.4 | ... | ... | |
East Asia | percent | 5.6 | 3.8 | 2.6 | 3.0 | 3.2 | 4.2 | 4.2 | 4.4 | 4.1 | 3.0 | 4.3 | 4.1 | 3.1 | 3.3 | 3.2 | 3.2 | 2.4 | 2.1 | 2.1 | 1.6 | 2.2 | 2.5 | 1.6 | 0.9 | ... | ... | |
China, People's Republic of | percent | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 4.6 | 4.5 | 4.4 | 3.7 | 2.6 | 4.0 | 3.7 | 2.8 | 3.0 | 2.6 | 2.2 | 1.6 | 1.3 | 1.7 | 1.3 | 1.7 | 1.9 | 1.0 | 0.2 | ... | ... | |
Hong Kong, China | percent | 41.1 | 18.5 | 4.1 | 11.5 | 13.1 | 22.6 | 23.2 | 29.4 | 30.6 | 25.4 | 36.2 | 38.7 | 28.5 | 27.9 | 44.6 | 58.5 | 41.5 | 36.8 | 26.8 | 16.1 | 34.0 | 37.2 | 34.1 | 29.2 | ... | ... | |
Korea, Republic of | percent | 2.0 | 1.2 | 0.9 | 1.0 | 1.7 | 1.5 | 0.9 | 0.8 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.9 | 0.6 | 0.3 | 0.8 | 1.1 | 0.7 | 0.6 | 0.5 | 1.2 | 1.5 | 0.9 | ... | ... | |
Mongolia | percent | 3.4 | 3.2 | 3.1 | 3.9 | 2.2 | 3.3 | 5.4 | 5.2 | 8.1 | 5.1 | 13.5 | 37.4 | 36.8 | 18.5 | 2.9 | 0.7 | -29.3 | 11.2 | 12.8 | 14.3 | 8.7 | 14.2 | 14.6 | 11.3 | ... | ... | |
Taipei,China | percent | 1.5 | 1.4 | 0.5 | 0.1 | 0.5 | 0.4 | 1.9 | 1.9 | 1.3 | 0.7 | 0.6 | -0.4 | 0.6 | 0.7 | 0.5 | 0.4 | 1.8 | 0.6 | 1.2 | 1.3 | 0.9 | 0.7 | 1.3 | 0.8 | ... | ... | |
South Asia | percent | 0.7 | 1.0 | 0.9 | 0.6 | 0.8 | 0.9 | 2.0 | 2.0 | 3.2 | 2.5 | 1.6 | 1.9 | 1.3 | 1.5 | 1.7 | 1.9 | 1.8 | 1.4 | 1.5 | 1.6 | 2.1 | 1.3 | 1.3 | 0.7 | ... | ... | |
Bangladesh | percent | 0.6 | 0.2 | 0.1 | 0.5 | 0.8 | 1.4 | 0.7 | 0.8 | 1.4 | 0.9 | 1.1 | 1.0 | 1.2 | 1.7 | 1.5 | 1.5 | 0.9 | 0.6 | 0.8 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | ... | ... | |
Bhutan | percent | ... | ... | 0.4 | 0.5 | 1.2 | 0.7 | 0.6 | 5.9 | 0.2 | 1.4 | 4.5 | 1.6 | 1.3 | 1.1 | 1.1 | 0.3 | 0.5 | -0.6 | 0.1 | 0.5 | -0.1 | 0.2 | 0.3 | ... | ... | ... | |
India | percent | 0.8 | 1.0 | 1.0 | 0.6 | 0.8 | 0.9 | 2.1 | 2.1 | 3.4 | 2.7 | 1.6 | 1.9 | 1.3 | 1.5 | 1.7 | 2.1 | 1.9 | 1.5 | 1.5 | 1.8 | 2.4 | 1.4 | 1.5 | 0.8 | ... | ... | |
Maldives | percent | 3.6 | 2.6 | 3.0 | 3.0 | 4.3 | 4.6 | 4.1 | 7.1 | 8.0 | 6.7 | 8.4 | 15.2 | 7.9 | 11.0 | 9.0 | 7.2 | 10.4 | 9.5 | 10.7 | 16.8 | 11.9 | 12.3 | 11.7 | 11.0 | ... | ... | |
Nepal | percent | 0.0 | 0.4 | -0.1 | 0.2 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 0.5 | 0.4 | 0.5 | 0.2 | 0.2 | ... | ... | |
Sri Lanka | percent | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.7 | 1.9 | 1.8 | 1.0 | 0.8 | 1.4 | 1.3 | 1.2 | 1.1 | 0.8 | 1.0 | 1.5 | 1.7 | 0.8 | 0.5 | 0.7 | 1.2 | 0.8 | ... | ... | |
Southeast Asia | percent | 3.6 | 3.7 | 2.5 | 3.7 | 4.7 | 4.7 | 6.0 | 6.3 | 3.3 | 3.0 | 5.4 | 4.3 | 4.6 | 5.2 | 5.0 | 5.3 | 4.3 | 6.1 | 5.1 | 5.4 | 4.1 | 6.7 | 6.4 | 6.5 | ... | ... | |
Brunei Darussalam | percent | 9.2 | 1.1 | 3.9 | 1.9 | 1.4 | 1.8 | 0.8 | 2.1 | 1.5 | 3.0 | 3.5 | 3.7 | 4.5 | 4.3 | 3.4 | 1.3 | -1.3 | 3.9 | 3.8 | 2.8 | 4.7 | 1.5 | -1.8 | -0.3 | ... | ... | |
Cambodia | percent | 3.2 | 3.7 | 3.1 | 1.7 | 2.5 | 6.0 | 6.6 | 10.0 | 7.9 | 8.9 | 12.5 | 12.0 | 14.1 | 13.6 | 11.1 | 10.1 | 12.4 | 12.6 | 13.1 | 13.5 | 14.0 | 12.9 | 12.1 | 12.8 | ... | ... | |
Indonesia | percent | -2.8 | -1.9 | 0.1 | -0.3 | 0.7 | 2.9 | 1.3 | 1.6 | 1.8 | 0.9 | 2.0 | 2.3 | 2.3 | 2.6 | 2.8 | 2.3 | 0.5 | 2.0 | 1.8 | 2.2 | 1.8 | 1.8 | 1.9 | 1.6 | ... | ... | |
Lao People's Democratic Republic | percent | 2.1 | 1.4 | 0.3 | 1.0 | 0.7 | 1.0 | 5.3 | 7.7 | 4.3 | 5.4 | 4.1 | 3.7 | 6.1 | 5.7 | 6.5 | 7.5 | 5.9 | 9.9 | 7.5 | 4.0 | 5.1 | 5.6 | 4.1 | ... | ... | ... | |
Malaysia | percent | 4.0 | 0.6 | 3.2 | 2.9 | 3.5 | 2.7 | 4.7 | 4.7 | 3.3 | 0.1 | 4.3 | 5.1 | 2.8 | 3.5 | 3.1 | 3.3 | 4.5 | 2.9 | 2.3 | 2.5 | 1.2 | 5.4 | 3.6 | 2.0 | ... | ... | |
Myanmar | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.7 | 3.6 | 3.3 | 6.5 | 5.5 | 7.9 | 2.7 | 2.5 | 2.3 | 3.1 | ... | ... | ... | ... | |
Philippines | percent | 1.8 | 1.0 | 2.1 | 0.6 | 0.6 | 1.5 | 2.1 | 1.9 | 0.7 | 1.2 | 0.5 | 0.9 | 1.2 | 1.3 | 1.9 | 1.8 | 2.6 | 3.1 | 2.9 | 2.3 | 1.9 | 3.0 | 2.3 | 2.0 | ... | ... | |
