Your Selection
Chart Type
MillionUS Dollar
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | 2,271.2 | 4,462.1 | 6,142.2 | 7,925.9 | 13,356.9 | 10,968.4 | 19,704.8 | 26,996.9 | 31,524.3 | 26,495.4 | 20,333.9 | 27,284.7 | 25,698.6 | 19,852.9 | 21,220.4 | 20,069.3 | 31,153.6 | 16,318.4 | 7,780.0 | 13,763.4 | 13,267.5 | 10,548.9 | 8,659.3 | 11,922.9 | ... | ... | |
Afghanistan | 0.2 | 0.7 | 50.0 | 57.8 | 186.9 | 271.0 | 238.0 | 188.7 | 46.0 | 56.1 | 190.8 | 52.2 | 56.8 | 48.3 | 43.0 | 169.1 | 93.6 | 51.5 | 119.4 | 23.4 | 13.0 | 20.6 | ... | ... | ... | ... | |
Armenia | 104.2 | 69.9 | 110.7 | 122.9 | 247.1 | 292.1 | 466.5 | 667.7 | 943.7 | 760.0 | 529.3 | 653.2 | 496.6 | 346.1 | 406.6 | 184.1 | 333.8 | 252.7 | 266.9 | 100.3 | 58.6 | 366.4 | 998.1 | 442.6 | ... | ... | |
Azerbaijan | 129.9 | 819.6 | 2,024.6 | 4,007.3 | 4,719.1 | 4,476.4 | 4,486.0 | 4,594.2 | 3,986.8 | 2,900.0 | 3,353.0 | 4,485.1 | 5,293.3 | 2,619.4 | 4,430.5 | 4,047.6 | 4,499.7 | 2,867.5 | 1,403.0 | 1,503.9 | 507.2 | -1,707.7 | -4,474.5 | 252.8 | ... | ... | |
Georgia | 131.5 | 109.9 | 160.4 | 334.9 | 492.7 | 453.1 | 1,171.4 | 1,892.1 | 1,602.2 | 660.8 | 920.9 | 1,170.1 | 968.2 | 1,046.6 | 1,836.9 | 1,735.3 | 1,659.8 | 1,930.4 | 1,304.0 | 1,384.2 | 556.3 | 1,278.1 | 2,131.4 | 1,777.7 | ... | ... | |
Kazakhstan | 1,370.5 | 2,816.8 | 2,588.5 | 2,483.3 | 5,615.3 | 2,546.1 | 7,611.2 | 11,972.8 | 16,818.9 | 14,275.9 | 7,456.1 | 13,760.3 | 13,648.1 | 10,011.3 | 7,308.1 | 6,577.8 | 17,223.8 | 4,757.4 | 353.3 | 3,730.9 | 7,206.0 | 4,566.7 | 4,926.6 | 5,303.9 | ... | ... | |
Kyrgyz Republic | -2.4 | 5.0 | 4.7 | 45.5 | 175.5 | 42.6 | 182.0 | 207.9 | 377.0 | 189.4 | 472.8 | 685.8 | 260.9 | 612.0 | 343.0 | 1,144.1 | 619.2 | -107.2 | 144.2 | 403.9 | -401.5 | 226.2 | 54.8 | ... | ... | ... | |
Pakistan | 308.0 | 378.0 | 826.0 | 534.0 | 1,118.0 | 2,201.0 | 4,273.0 | 5,590.0 | 5,438.0 | 2,338.0 | 2,022.0 | 1,326.0 | 859.0 | 1,333.0 | 1,887.0 | 1,673.0 | 2,576.0 | 2,496.0 | 1,737.0 | 2,234.0 | 2,057.0 | 2,147.0 | 1,415.0 | 1,818.0 | ... | ... | |
Tajikistan | 23.5 | 9.5 | 36.1 | 31.6 | 272.0 | 54.5 | 338.6 | 360.0 | 486.6 | 149.1 | 93.9 | 145.9 | 241.7 | 283.1 | 326.6 | 454.0 | 241.6 | 185.8 | 220.9 | 212.8 | 106.5 | 84.0 | 174.3 | 140.6 | ... | ... | |
Turkmenistan | 131.0 | 170.0 | 276.0 | 226.0 | 353.7 | 418.2 | 730.9 | 856.0 | 1,277.0 | 4,553.0 | 3,632.3 | 3,391.1 | 3,129.6 | 2,861.4 | 3,830.1 | 3,043.0 | 2,243.2 | 2,085.9 | 1,606.6 | 1,853.6 | 1,436.2 | 1,287.3 | 936.0 | ... | ... | ... | |
Uzbekistan | 74.7 | 82.8 | 65.3 | 82.6 | 176.6 | 213.5 | 207.2 | 667.5 | 548.0 | 613.1 | 1,662.7 | 1,615.1 | 744.2 | 691.6 | 808.7 | 1,041.2 | 1,662.9 | 1,798.3 | 624.7 | 2,316.5 | 1,728.2 | 2,280.2 | 2,497.5 | 2,187.2 | ... | ... | |
East Asia | 129,082.1 | 89,039.0 | 66,819.3 | 84,062.8 | 105,596.8 | 160,527.6 | 185,815.2 | 235,339.0 | 256,034.0 | 197,783.3 | 340,093.4 | 388,594.5 | 333,076.4 | 386,210.2 | 410,384.0 | 430,126.2 | 325,648.7 | 314,608.7 | 353,649.4 | 265,786.8 | 387,084.9 | 510,916.0 | 340,281.8 | 176,962.9 | ... | ... | |
China, People's Republic of | 42,095.3 | 47,053.0 | 53,073.6 | 57,900.9 | 68,117.3 | 104,108.7 | 124,082.0 | 156,249.3 | 171,534.7 | 131,057.1 | 243,703.4 | 280,072.2 | 241,213.9 | 290,928.4 | 268,097.2 | 242,489.3 | 174,749.6 | 166,083.8 | 235,365.1 | 187,169.8 | 253,095.6 | 344,075.0 | 180,166.9 | 42,727.7 | ... | ... | |
Hong Kong, China | 70,495.7 | 31,291.7 | 6,747.9 | 18,567.4 | 22,194.2 | 40,963.1 | 44,901.8 | 62,121.0 | 67,035.2 | 54,275.7 | 82,709.1 | 96,135.1 | 74,887.1 | 76,857.5 | 129,847.5 | 181,047.4 | 133,259.2 | 125,716.7 | 97,036.3 | 58,299.4 | 117,452.3 | 137,191.3 | 122,407.9 | 111,109.2 | ... | ... | |
Korea, Republic of | 11,509.4 | 6,522.3 | 5,475.1 | 7,010.0 | 13,294.4 | 13,643.2 | 9,161.9 | 8,826.9 | 11,187.5 | 9,021.9 | 9,497.4 | 9,773.0 | 9,495.9 | 12,766.6 | 9,273.6 | 4,104.1 | 12,104.3 | 17,912.9 | 12,182.6 | 9,634.3 | 8,764.9 | 22,060.4 | 25,044.7 | 15,178.4 | ... | ... | |
Mongolia | 53.7 | 63.0 | 77.8 | 131.5 | 92.9 | 187.6 | 245.5 | 372.8 | 844.7 | 623.6 | 1,691.4 | 4,571.2 | 4,272.5 | 2,059.7 | 337.8 | 94.3 | -4,156.4 | 1,494.4 | 1,951.5 | 2,443.3 | 1,719.1 | 2,173.4 | 2,504.3 | 2,247.6 | ... | ... | |
Taipei,China | 4,928.0 | 4,109.0 | 1,445.0 | 453.0 | 1,898.0 | 1,625.0 | 7,424.0 | 7,769.0 | 5,432.0 | 2,805.0 | 2,492.0 | -1,957.0 | 3,207.0 | 3,598.0 | 2,828.0 | 2,391.0 | 9,692.0 | 3,401.0 | 7,114.0 | 8,240.0 | 6,053.0 | 5,416.0 | 10,158.0 | 5,700.0 | ... | ... | |
South Asia | 4,059.4 | 5,419.8 | 5,479.0 | 4,228.9 | 6,172.3 | 8,416.8 | 21,028.6 | 26,693.8 | 45,672.3 | 37,101.2 | 29,486.2 | 39,268.0 | 26,865.5 | 32,144.0 | 38,396.8 | 47,876.6 | 48,262.9 | 43,786.7 | 46,799.7 | 54,421.8 | 66,886.3 | 47,889.4 | 53,244.4 | 31,110.5 | ... | ... | |
Bangladesh | 280.4 | 78.5 | 52.3 | 268.3 | 448.9 | 813.3 | 456.5 | 651.0 | 1,328.4 | 901.3 | 1,232.3 | 1,264.7 | 1,584.4 | 2,603.0 | 2,539.2 | 2,831.2 | 2,332.7 | 1,810.4 | 2,421.6 | 1,908.0 | 1,525.3 | 1,723.9 | 1,634.9 | 1,385.2 | ... | ... | |
Bhutan | ... | ... | 2.4 | 3.4 | 8.9 | 6.2 | 6.1 | 73.9 | 3.1 | 18.3 | 75.3 | 31.1 | 24.4 | 20.4 | 23.5 | 6.5 | 11.9 | -16.6 | 2.6 | 13.0 | -2.8 | 6.8 | 8.4 | 11.9 | ... | ... | |
India | 3,584.2 | 5,128.1 | 5,209.0 | 3,682.0 | 5,429.3 | 7,269.4 | 20,029.1 | 25,227.7 | 43,406.3 | 35,581.4 | 27,396.9 | 36,498.7 | 23,995.7 | 28,153.0 | 34,576.6 | 44,009.5 | 44,458.6 | 39,966.1 | 42,117.5 | 50,610.6 | 64,362.4 | 44,727.3 | 49,915.5 | 28,166.3 | ... | ... | |
Maldives | 22.3 | 20.5 | 24.7 | 31.8 | 52.9 | 53.0 | 63.8 | 132.4 | 181.3 | 158.0 | 216.5 | 423.5 | 228.0 | 360.8 | 333.4 | 298.0 | 456.6 | 457.8 | 575.7 | 961.0 | 440.7 | 642.8 | 721.9 | 761.5 | ... | ... | |
Nepal | -0.5 | 20.9 | -6.0 | 14.8 | -0.4 | 2.5 | -6.6 | 5.7 | 1.0 | 38.3 | 87.7 | 94.0 | 92.0 | 74.2 | 30.4 | 51.9 | 106.0 | 196.3 | 68.3 | 185.6 | 126.6 | 196.3 | 65.5 | 73.8 | ... | ... | |
Sri Lanka | 172.9 | 171.8 | 196.5 | 228.7 | 232.8 | 272.4 | 479.7 | 603.0 | 752.2 | 404.0 | 477.6 | 955.9 | 941.1 | 932.6 | 893.6 | 679.7 | 897.0 | 1,372.7 | 1,614.0 | 743.5 | 434.1 | 592.3 | 898.3 | 711.8 | ... | ... | |
Southeast Asia | 21,860.2 | 22,149.9 | 16,522.3 | 27,326.0 | 39,197.5 | 44,228.5 | 66,801.8 | 83,757.5 | 52,138.6 | 47,203.7 | 108,412.6 | 101,850.5 | 114,734.8 | 133,376.8 | 129,857.6 | 132,976.3 | 114,284.8 | 174,446.3 | 155,322.3 | 176,637.5 | 127,993.7 | 227,937.4 | 231,581.2 | 239,308.1 | ... | ... | |
Brunei Darussalam | 549.6 | 60.7 | 229.7 | 123.8 | 113.2 | 175.1 | 87.8 | 257.6 | 222.2 | 325.6 | 480.7 | 691.2 | 864.9 | 775.6 | 573.9 | 171.3 | -150.6 | 467.9 | 516.2 | 373.3 | 565.5 | 204.7 | -292.4 | -51.0 | ... | ... | |
Cambodia | 118.3 | 146.5 | 131.0 | 81.6 | 131.4 | 379.2 | 483.2 | 867.3 | 815.2 | 928.4 | 1,404.3 | 1,538.9 | 1,988.1 | 2,068.5 | 1,853.5 | 1,822.8 | 2,475.9 | 2,788.1 | 3,212.6 | 3,663.0 | 3,624.6 | 3,483.5 | 3,578.8 | 3,958.8 | ... | ... | |
Indonesia | -4,550.4 | -2,977.4 | 145.1 | -596.9 | 1,896.1 | 8,336.3 | 4,914.2 | 6,928.5 | 9,318.5 | 4,877.4 | 15,292.0 | 20,564.9 | 21,200.8 | 23,281.7 | 25,120.7 | 19,779.1 | 4,541.7 | 20,510.3 | 18,909.8 | 24,993.6 | 19,175.1 | 21,213.1 | 24,702.0 | 21,894.2 | ... | ... | |
Lao People's Democratic Republic | 33.9 | 23.9 | 4.5 | 19.5 | 16.9 | 27.7 | 187.3 | 323.5 | 227.8 | 318.6 | 278.8 | 300.7 | 617.8 | 681.4 | 867.6 | 1,077.8 | 935.3 | 1,693.1 | 1,358.0 | 755.5 | 967.7 | 1,071.9 | 635.8 | ... | ... | ... | |
Malaysia | 3,787.6 | 553.9 | 3,192.9 | 3,218.9 | 4,376.1 | 3,924.8 | 7,690.7 | 9,071.4 | 7,572.5 | 114.7 | 10,885.8 | 15,119.4 | 8,895.8 | 11,296.3 | 10,619.4 | 9,857.2 | 13,470.1 | 9,368.5 | 8,304.5 | 9,154.9 | 4,058.8 | 20,245.2 | 14,726.0 | 7,918.6 | ... | ... | |
Myanmar | 254.8 | 208.3 | 150.5 | 248.9 | 211.4 | 234.9 | 275.8 | 709.9 | 863.9 | 1,079.0 | 901.1 | 2,519.8 | 1,333.9 | 2,254.6 | 2,175.0 | 4,083.8 | 3,278.1 | 4,804.3 | 1,768.2 | 1,735.6 | 1,907.2 | 2,066.6 | 1,238.5 | ... | ... | ... | |
Philippines | 1,487.0 | 760.0 | 1,769.0 | 492.0 | 592.0 | 1,664.0 | 2,707.4 | 2,918.7 | 1,340.0 | 2,064.6 | 1,070.4 | 2,007.2 | 3,215.4 | 3,737.4 | 5,739.6 | 5,639.2 | 8,279.5 | 10,256.4 | 9,948.6 | 8,671.4 | 6,822.1 | 11,983.4 | 9,492.2 | 8,864.0 | ... | ... | |
Singapore | 15,515.3 | 17,006.8 | 6,157.2 | 17,051.4 | 24,390.3 | 19,316.1 | 39,129.3 | 47,337.9 | 13,598.3 | 23,436.1 | 55,322.4 | 49,155.7 | 55,310.8 | 64,389.5 | 68,698.5 | 69,774.6 | 65,363.1 | 102,165.9 | 82,009.2 | 105,890.5 | 80,732.9 | 137,269.3 | 148,763.7 | 175,241.5 | ... | ... | |
Thailand | 3,366.0 | 5,067.2 | 3,341.6 | 5,232.3 | 5,860.3 | 8,215.6 | 8,917.5 | 8,633.9 | 8,561.6 | 6,411.5 | 14,746.7 | 2,473.7 | 12,899.0 | 15,936.0 | 4,975.5 | 8,927.6 | 3,486.2 | 8,285.2 | 13,747.2 | 5,518.7 | -4,947.5 | 15,158.8 | 11,231.9 | 2,968.7 | ... | ... | |
Timor-Leste | ... | ... | 0.9 | 4.5 | — | 0.9 | 8.5 | 8.7 | 39.7 | 48.0 | 30.3 | 49.1 | 40.4 | 55.9 | 33.9 | 43.0 | 5.5 | 6.7 | 47.9 | -239.0 | -712.7 | -419.0 | -395.4 | 13.3 | ... | ... | |
Viet Nam | 1,298.0 | 1,300.0 | 1,400.0 | 1,450.0 | 1,610.0 | 1,954.0 | 2,400.0 | 6,700.0 | 9,579.0 | 7,600.0 | 8,000.0 | 7,430.0 | 8,368.0 | 8,900.0 | 9,200.0 | 11,800.0 | 12,600.0 | 14,100.0 | 15,500.0 | 16,120.0 | 15,800.0 | 15,660.0 | 17,900.0 | 18,500.0 | ... | ... | |
The Pacific | 132.0 | 121.9 | 74.4 | 232.9 | 317.9 | 246.3 | 868.9 | 751.9 | 918.2 | 843.4 | 434.9 | 461.1 | 452.4 | 455.2 | 549.7 | 360.5 | 516.9 | 337.6 | 937.2 | 784.8 | 459.6 | 516.1 | 571.5 | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 0.6 | 41.3 | 30.7 | 40.3 | 250.6 | 173.0 | 584.0 | 464.2 | 679.2 | 308.4 | 178.1 | 217.2 | 277.3 | 243.8 | 377.9 | 205.4 | 391.6 | 387.6 | 468.9 | 322.3 | 239.4 | 409.9 | 103.6 | ... | ... | ... | |
Kiribati | 0.7 | -0.3 | 0.2 | 0.7 | 2.0 | 2.6 | 0.6 | 1.2 | -1.3 | 5.0 | -6.6 | -0.3 | -2.4 | 0.8 | 2.6 | -0.8 | 1.8 | 0.8 | -1.1 | -0.6 | 2.6 | 1.0 | 2.9 | ... | ... | ... | |
Marshall Islands | 0.7 | 0.7 | 0.8 | -1.2 | 1.2 | 3.3 | 1.9 | 7.0 | 5.7 | 14.6 | -9.4 | -4.4 | 21.4 | 32.5 | 9.0 | -5.4 | -3.1 | 5.8 | 9.8 | 5.2 | 3.0 | 0.5 | 2.6 | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | — | — | — | — | — | 20.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | — | — | — | — | — | — | — | — | — | — | — | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | 3.2 | -1.4 | 1.9 | 4.6 | 6.8 | 4.0 | 33.3 | 4.4 | 4.7 | 2.8 | 2.7 | 8.3 | 21.6 | 18.0 | 39.9 | 34.6 | 64.7 | 47.7 | 50.3 | 44.7 | 43.1 | 31.4 | 72.0 | ... | ... | ... | |
Papua New Guinea | 96.5 | 63.2 | 20.2 | 168.6 | 32.5 | 40.0 | 128.5 | 130.6 | 47.9 | 420.0 | 35.6 | 36.4 | 28.8 | 26.8 | 29.4 | 30.0 | -39.1 | -179.3 | 306.6 | 335.6 | 113.0 | -10.7 | 326.7 | ... | ... | ... | |
Samoa | -1.2 | 1.4 | 1.6 | 2.7 | 2.5 | 3.8 | 21.9 | 6.8 | 45.9 | 9.9 | 0.3 | 15.2 | 20.9 | 13.8 | 22.8 | 26.9 | 2.5 | 9.2 | 16.7 | -2.2 | 4.4 | 8.9 | 4.8 | -2.8 | ... | ... | |
Solomon Islands | 2.0 | -8.6 | 0.1 | -1.0 | -3.0 | 0.5 | 44.3 | 86.0 | 75.2 | 48.6 | 165.9 | 120.1 | 23.9 | 53.4 | 21.0 | 32.2 | 37.3 | 42.9 | 25.0 | 32.8 | 9.0 | 27.9 | 40.7 | 78.9 | ... | ... | |
Tonga | 9.2 | 7.6 | 4.7 | 0.2 | 5.5 | 6.0 | 11.0 | 17.6 | 21.5 | 0.2 | 4.7 | 7.6 | -0.8 | 6.3 | 13.2 | 6.3 | 16.6 | -15.7 | 23.2 | -6.1 | 3.8 | 3.8 | 7.5 | ... | ... | ... | |
Tuvalu | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.8 | 0.5 | -0.1 | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 | ... | ... | ... | ... | |
Vanuatu | 20.3 | 18.0 | 14.2 | 18.0 | 19.8 | 13.3 | 43.4 | 34.2 | 37.7 | 32.1 | 63.1 | 61.1 | 60.4 | 59.4 | 13.3 | 31.0 | 44.2 | 38.2 | 37.6 | 52.8 | 41.2 | 43.1 | 10.7 | ... | ... | ... | |
Developed ADB Member Economies | 24,073.3 | 15,902.5 | 29,062.3 | 14,392.8 | 52,755.4 | -17,726.9 | 31,066.8 | 70,407.6 | 72,386.9 | 41,107.1 | 43,282.0 | 66,106.0 | 61,965.1 | 65,051.6 | 86,208.3 | 52,071.7 | 85,932.5 | 69,391.7 | 88,492.5 | 81,621.4 | 82,561.3 | 67,548.4 | 127,704.0 | 56,542.1 | ... | ... | |
Australia | 14,893.0 | 10,717.1 | 14,656.3 | 8,985.2 | 42,907.7 | -25,093.1 | 30,551.1 | 44,440.9 | 45,170.1 | 28,933.0 | 35,554.7 | 65,578.3 | 57,571.3 | 54,472.7 | 63,204.5 | 46,892.8 | 42,970.2 | 48,199.4 | 60,686.6 | 38,745.1 | 15,841.4 | 27,804.1 | 70,084.9 | 32,744.7 | ... | ... | |
Japan | 10,688.2 | 4,926.0 | 11,557.4 | 8,771.5 | 7,527.9 | 5,459.6 | -2,396.9 | 21,631.2 | 24,624.8 | 12,226.5 | 7,441.0 | -850.7 | 547.0 | 10,648.4 | 19,752.2 | 5,252.2 | 40,954.2 | 18,802.3 | 25,289.4 | 39,960.5 | 62,584.7 | 35,204.4 | 49,278.8 | 19,983.9 | ... | ... | |
New Zealand | -1,507.8 | 259.3 | 2,848.6 | -3,363.9 | 2,319.8 | 1,906.7 | 2,912.6 | 4,335.5 | 2,592.0 | -52.4 | 286.3 | 1,378.4 | 3,846.9 | -69.5 | 3,251.6 | -73.4 | 2,008.1 | 2,390.0 | 2,516.5 | 2,915.8 | 4,135.1 | 4,539.9 | 8,340.2 | 3,813.5 | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | 2,271.2 | 4,462.1 | 6,142.2 | 7,925.9 | 13,356.9 | 10,968.4 | 19,704.8 | 26,996.9 | 31,524.3 | 26,495.4 | 20,333.9 | 27,284.7 | 25,698.6 | 19,852.9 | 21,220.4 | 20,069.3 | 31,153.6 | 16,318.4 | 7,780.0 | 13,763.4 | 13,267.5 | 10,548.9 | 8,659.3 | 11,922.9 | ... | ... | |
Afghanistan | 0.2 | 0.7 | 50.0 | 57.8 | 186.9 | 271.0 | 238.0 | 188.7 | 46.0 | 56.1 | 190.8 | 52.2 | 56.8 | 48.3 | 43.0 | 169.1 | 93.6 | 51.5 | 119.4 | 23.4 | 13.0 | 20.6 | ... | ... | ... | ... | |
Armenia | 104.2 | 69.9 | 110.7 | 122.9 | 247.1 | 292.1 | 466.5 | 667.7 | 943.7 | 760.0 | 529.3 | 653.2 | 496.6 | 346.1 | 406.6 | 184.1 | 333.8 | 252.7 | 266.9 | 100.3 | 58.6 | 366.4 | 998.1 | 442.6 | ... | ... | |
Azerbaijan | 129.9 | 819.6 | 2,024.6 | 4,007.3 | 4,719.1 | 4,476.4 | 4,486.0 | 4,594.2 | 3,986.8 | 2,900.0 | 3,353.0 | 4,485.1 | 5,293.3 | 2,619.4 | 4,430.5 | 4,047.6 | 4,499.7 | 2,867.5 | 1,403.0 | 1,503.9 | 507.2 | -1,707.7 | -4,474.5 | 252.8 | ... | ... | |
Georgia | 131.5 | 109.9 | 160.4 | 334.9 | 492.7 | 453.1 | 1,171.4 | 1,892.1 | 1,602.2 | 660.8 | 920.9 | 1,170.1 | 968.2 | 1,046.6 | 1,836.9 | 1,735.3 | 1,659.8 | 1,930.4 | 1,304.0 | 1,384.2 | 556.3 | 1,278.1 | 2,131.4 | 1,777.7 | ... | ... | |
Kazakhstan | 1,370.5 | 2,816.8 | 2,588.5 | 2,483.3 | 5,615.3 | 2,546.1 | 7,611.2 | 11,972.8 | 16,818.9 | 14,275.9 | 7,456.1 | 13,760.3 | 13,648.1 | 10,011.3 | 7,308.1 | 6,577.8 | 17,223.8 | 4,757.4 | 353.3 | 3,730.9 | 7,206.0 | 4,566.7 | 4,926.6 | 5,303.9 | ... | ... | |
Kyrgyz Republic | -2.4 | 5.0 | 4.7 | 45.5 | 175.5 | 42.6 | 182.0 | 207.9 | 377.0 | 189.4 | 472.8 | 685.8 | 260.9 | 612.0 | 343.0 | 1,144.1 | 619.2 | -107.2 | 144.2 | 403.9 | -401.5 | 226.2 | 54.8 | ... | ... | ... | |
Pakistan | 308.0 | 378.0 | 826.0 | 534.0 | 1,118.0 | 2,201.0 | 4,273.0 | 5,590.0 | 5,438.0 | 2,338.0 | 2,022.0 | 1,326.0 | 859.0 | 1,333.0 | 1,887.0 | 1,673.0 | 2,576.0 | 2,496.0 | 1,737.0 | 2,234.0 | 2,057.0 | 2,147.0 | 1,415.0 | 1,818.0 | ... | ... | |
Tajikistan | 23.5 | 9.5 | 36.1 | 31.6 | 272.0 | 54.5 | 338.6 | 360.0 | 486.6 | 149.1 | 93.9 | 145.9 | 241.7 | 283.1 | 326.6 | 454.0 | 241.6 | 185.8 | 220.9 | 212.8 | 106.5 | 84.0 | 174.3 | 140.6 | ... | ... | |
Turkmenistan | 131.0 | 170.0 | 276.0 | 226.0 | 353.7 | 418.2 | 730.9 | 856.0 | 1,277.0 | 4,553.0 | 3,632.3 | 3,391.1 | 3,129.6 | 2,861.4 | 3,830.1 | 3,043.0 | 2,243.2 | 2,085.9 | 1,606.6 | 1,853.6 | 1,436.2 | 1,287.3 | 936.0 | ... | ... | ... | |
Uzbekistan | 74.7 | 82.8 | 65.3 | 82.6 | 176.6 | 213.5 | 207.2 | 667.5 | 548.0 | 613.1 | 1,662.7 | 1,615.1 | 744.2 | 691.6 | 808.7 | 1,041.2 | 1,662.9 | 1,798.3 | 624.7 | 2,316.5 | 1,728.2 | 2,280.2 | 2,497.5 | 2,187.2 | ... | ... | |
East Asia | 129,082.1 | 89,039.0 | 66,819.3 | 84,062.8 | 105,596.8 | 160,527.6 | 185,815.2 | 235,339.0 | 256,034.0 | 197,783.3 | 340,093.4 | 388,594.5 | 333,076.4 | 386,210.2 | 410,384.0 | 430,126.2 | 325,648.7 | 314,608.7 | 353,649.4 | 265,786.8 | 387,084.9 | 510,916.0 | 340,281.8 | 176,962.9 | ... | ... | |
China, People's Republic of | 42,095.3 | 47,053.0 | 53,073.6 | 57,900.9 | 68,117.3 | 104,108.7 | 124,082.0 | 156,249.3 | 171,534.7 | 131,057.1 | 243,703.4 | 280,072.2 | 241,213.9 | 290,928.4 | 268,097.2 | 242,489.3 | 174,749.6 | 166,083.8 | 235,365.1 | 187,169.8 | 253,095.6 | 344,075.0 | 180,166.9 | 42,727.7 | ... | ... | |
Hong Kong, China | 70,495.7 | 31,291.7 | 6,747.9 | 18,567.4 | 22,194.2 | 40,963.1 | 44,901.8 | 62,121.0 | 67,035.2 | 54,275.7 | 82,709.1 | 96,135.1 | 74,887.1 | 76,857.5 | 129,847.5 | 181,047.4 | 133,259.2 | 125,716.7 | 97,036.3 | 58,299.4 | 117,452.3 | 137,191.3 | 122,407.9 | 111,109.2 | ... | ... | |
Korea, Republic of | 11,509.4 | 6,522.3 | 5,475.1 | 7,010.0 | 13,294.4 | 13,643.2 | 9,161.9 | 8,826.9 | 11,187.5 | 9,021.9 | 9,497.4 | 9,773.0 | 9,495.9 | 12,766.6 | 9,273.6 | 4,104.1 | 12,104.3 | 17,912.9 | 12,182.6 | 9,634.3 | 8,764.9 | 22,060.4 | 25,044.7 | 15,178.4 | ... | ... | |
Mongolia | 53.7 | 63.0 | 77.8 | 131.5 | 92.9 | 187.6 | 245.5 | 372.8 | 844.7 | 623.6 | 1,691.4 | 4,571.2 | 4,272.5 | 2,059.7 | 337.8 | 94.3 | -4,156.4 | 1,494.4 | 1,951.5 | 2,443.3 | 1,719.1 | 2,173.4 | 2,504.3 | 2,247.6 | ... | ... | |
Taipei,China | 4,928.0 | 4,109.0 | 1,445.0 | 453.0 | 1,898.0 | 1,625.0 | 7,424.0 | 7,769.0 | 5,432.0 | 2,805.0 | 2,492.0 | -1,957.0 | 3,207.0 | 3,598.0 | 2,828.0 | 2,391.0 | 9,692.0 | 3,401.0 | 7,114.0 | 8,240.0 | 6,053.0 | 5,416.0 | 10,158.0 | 5,700.0 | ... | ... | |
South Asia | 4,059.4 | 5,419.8 | 5,479.0 | 4,228.9 | 6,172.3 | 8,416.8 | 21,028.6 | 26,693.8 | 45,672.3 | 37,101.2 | 29,486.2 | 39,268.0 | 26,865.5 | 32,144.0 | 38,396.8 | 47,876.6 | 48,262.9 | 43,786.7 | 46,799.7 | 54,421.8 | 66,886.3 | 47,889.4 | 53,244.4 | 31,110.5 | ... | ... | |
Bangladesh | 280.4 | 78.5 | 52.3 | 268.3 | 448.9 | 813.3 | 456.5 | 651.0 | 1,328.4 | 901.3 | 1,232.3 | 1,264.7 | 1,584.4 | 2,603.0 | 2,539.2 | 2,831.2 | 2,332.7 | 1,810.4 | 2,421.6 | 1,908.0 | 1,525.3 | 1,723.9 | 1,634.9 | 1,385.2 | ... | ... | |
Bhutan | ... | ... | 2.4 | 3.4 | 8.9 | 6.2 | 6.1 | 73.9 | 3.1 | 18.3 | 75.3 | 31.1 | 24.4 | 20.4 | 23.5 | 6.5 | 11.9 | -16.6 | 2.6 | 13.0 | -2.8 | 6.8 | 8.4 | 11.9 | ... | ... | |
India | 3,584.2 | 5,128.1 | 5,209.0 | 3,682.0 | 5,429.3 | 7,269.4 | 20,029.1 | 25,227.7 | 43,406.3 | 35,581.4 | 27,396.9 | 36,498.7 | 23,995.7 | 28,153.0 | 34,576.6 | 44,009.5 | 44,458.6 | 39,966.1 | 42,117.5 | 50,610.6 | 64,362.4 | 44,727.3 | 49,915.5 | 28,166.3 | ... | ... | |
Maldives | 22.3 | 20.5 | 24.7 | 31.8 | 52.9 | 53.0 | 63.8 | 132.4 | 181.3 | 158.0 | 216.5 | 423.5 | 228.0 | 360.8 | 333.4 | 298.0 | 456.6 | 457.8 | 575.7 | 961.0 | 440.7 | 642.8 | 721.9 | 761.5 | ... | ... | |
