Your Selection
Chart Type
Economy | Units & Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Armenia | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.4 | 0.4 | 0.2 | 0.2 | 1.3 | 1.2 | 18.8 | ... | |
Azerbaijan | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.5 | 3.4 | 2.9 | 1.9 | 2.2 | 2.2 | ... | |
Georgia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Kazakhstan | percent | ... | ... | 5.2 | 7.9 | 9.1 | 18.4 | 53.9 | 39.5 | 17.4 | 24.2 | 18.0 | 11.7 | 11.3 | 11.1 | 10.4 | 18.9 | 29.3 | 27.3 | 20.6 | 22.4 | 22.4 | 33.4 | 20.3 | 22.6 | 21.8 | ... | |
Kyrgyz Republic | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Pakistan | percent | 6.7 | 5.0 | ... | ... | 34.5 | 31.2 | 27.7 | 37.9 | 11.5 | 17.0 | 19.3 | 14.1 | ... | ... | ... | ... | ... | ... | 15.6 | 15.8 | 16.7 | 12.4 | 7.7 | 9.5 | 14.0 | ... | |
Tajikistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Türkiye | percent | 25.4 | 24.0 | 15.0 | 21.7 | 24.0 | 31.6 | 28.9 | 41.8 | 15.3 | 35.7 | 38.9 | 23.5 | 35.8 | 20.4 | 23.4 | 21.9 | 19.8 | 26.5 | 19.2 | 24.3 | 33.0 | 16.9 | 36.4 | 30.2 | 28.6 | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Uzbekistan | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.9 | 6.7 | 9.4 | 13.4 | 16.4 | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
China, People's Republic of | percent | ... | ... | ... | 30.5 | 22.6 | 17.3 | 41.0 | 124.3 | 38.1 | 68.9 | 65.0 | 44.5 | 42.6 | 40.5 | 56.3 | 72.6 | 63.9 | 69.5 | 44.7 | 58.9 | 81.9 | 79.3 | 62.6 | 59.9 | 62.7 | ... | |
Hong Kong, China | percent | 363.1 | 298.7 | 278.4 | 442.8 | 509.4 | 581.0 | 886.1 | 1,254.5 | 606.0 | 1,076.9 | 1,185.9 | 908.6 | 1,078.3 | 1,124.7 | 1,109.3 | 1,029.4 | 995.2 | 1,274.8 | 1,055.8 | 1,349.4 | 1,777.2 | 1,472.9 | 1,273.2 | 1,043.1 | 1,117.6 | ... | |
Korea, Republic of | percent | 29.7 | 42.7 | 40.0 | 46.9 | 54.0 | 76.8 | 79.2 | 95.7 | 45.0 | 88.4 | 95.5 | 79.5 | 92.3 | 90.1 | 81.7 | 84.0 | 83.7 | 109.2 | 81.9 | 89.9 | 132.3 | 122.0 | 98.2 | 114.9 | ... | ... | |
Mongolia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Taipei,China | percent | 79.3 | 101.3 | 85.6 | 117.8 | 120.6 | 129.9 | 154.1 | 161.1 | 89.3 | 162.8 | 169.4 | 134.7 | 145.5 | 160.6 | 165.4 | 143.7 | 155.2 | 176.7 | 159.2 | 191.9 | 224.3 | 258.5 | 194.0 | 240.9 | 289.2 | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Bangladesh | percent | 4.1 | 1.8 | 27.2 | — | — | 4.7 | 5.4 | 11.0 | 12.8 | 20.4 | 36.1 | 37.1 | ... | 34.1 | 39.6 | 33.6 | 26.6 | 29.3 | 24.1 | 18.3 | 24.0 | 26.2 | 25.0 | 25.5 | 19.5 | ... | |
Bhutan | percent | 11.4 | 12.6 | 12.7 | 11.6 | 12.9 | 11.8 | 10.9 | 9.7 | 12.9 | 12.5 | 12.8 | 15.5 | 16.7 | 17.5 | 17.6 | 17.1 | 14.4 | 15.2 | 19.9 | 22.5 | 25.3 | 25.7 | 23.6 | 24.1 | ... | ... | |
India | percent | 48.2 | 30.6 | 33.4 | 50.8 | 58.6 | 76.2 | 95.2 | 161.2 | 66.0 | 101.9 | 105.2 | 68.3 | 76.1 | 68.1 | 82.7 | 83.0 | 76.1 | 96.4 | 153.2 | 76.3 | 95.4 | 112.0 | 101.2 | 119.3 | 131.1 | ... | |
Maldives | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Nepal | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Sri Lanka | percent | 6.6 | 8.5 | 10.2 | 14.4 | 17.7 | 23.4 | 27.5 | 23.3 | 10.5 | 22.7 | 34.0 | 28.7 | 24.1 | 24.4 | 28.7 | 24.4 | 21.2 | 20.1 | 16.5 | 17.7 | 19.0 | 30.6 | 14.3 | 15.7 | 19.7 | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Cambodia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Indonesia | percent | 16.2 | 14.3 | 15.4 | 23.3 | 28.5 | 28.5 | 38.1 | 49.0 | 19.4 | 39.8 | 47.7 | 43.7 | 46.7 | 38.0 | 47.4 | 41.0 | 45.7 | 51.3 | 46.7 | 46.8 | 46.8 | 48.8 | 46.3 | 55.3 | ... | ... | |
Lao People's Democratic Republic | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Malaysia | percent | 120.6 | 128.2 | 124.7 | 145.9 | 145.6 | 125.8 | 144.8 | 168.1 | 82.0 | 143.0 | 160.3 | 132.8 | 148.4 | 154.8 | 135.8 | 127.1 | 119.4 | 142.8 | 110.9 | 110.6 | 129.4 | 110.8 | 93.5 | 94.6 | 106.5 | ... | |
Myanmar | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Philippines | percent | 31.1 | 26.9 | 22.0 | 26.6 | 30.1 | 37.0 | 53.2 | 65.9 | 28.6 | 49.1 | 75.5 | 70.5 | 87.6 | 76.5 | 88.0 | 77.9 | 75.2 | 88.4 | 74.4 | 73.1 | 75.4 | 72.4 | 59.0 | 54.1 | 54.6 | ... | |
Singapore | percent | 159.1 | 128.8 | 109.7 | 152.1 | 189.1 | 201.3 | 258.6 | 298.0 | 136.9 | 247.9 | 269.9 | 214.2 | 259.3 | 242.0 | 239.1 | 207.8 | 200.4 | 229.1 | 182.2 | 185.4 | 186.9 | 151.9 | 121.7 | 120.4 | 116.5 | ... | |
Thailand | percent | 23.1 | 29.9 | 33.9 | 78.2 | 66.7 | 65.4 | 63.2 | 75.0 | 35.4 | 62.8 | 81.4 | 72.4 | 98.0 | 84.3 | 105.7 | 86.9 | 104.7 | 120.3 | 98.8 | 104.6 | 108.5 | 118.3 | 121.9 | 100.7 | 98.7 | ... | |
Timor-Leste | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Viet Nam | percent | ... | ... | ... | ... | ... | ... | ... | ... | 12.5 | 31.4 | 25.0 | 15.0 | 18.8 | 21.1 | 22.5 | 24.5 | 28.5 | 44.5 | 42.8 | 44.8 | 53.7 | 76.1 | 41.2 | 43.3 | 43.0 | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Fiji | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Papua New Guinea | percent | ... | ... | ... | 83.8 | 97.4 | 126.2 | 92.7 | 135.8 | 95.8 | 150.7 | 77.4 | 70.0 | ... | 13.8 | 14.3 | 7.9 | 7.9 | 7.4 | ... | ... | ... | ... | ... | ... | ... | ... | |
Samoa | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Tonga | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Tuvalu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Vanuatu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Australia | percent | 89.6 | 98.8 | 96.0 | 125.2 | 126.3 | 115.6 | 146.4 | 151.8 | 64.8 | 135.9 | 126.6 | 85.7 | 89.6 | 86.6 | 87.8 | 87.8 | 105.1 | 113.8 | 88.4 | 106.8 | 129.5 | 121.2 | 99.3 | 103.5 | 99.1 | ... | |
Japan | percent | 63.5 | 51.8 | 49.5 | 65.3 | 72.7 | 94.6 | 100.3 | 94.6 | 61.0 | 62.5 | 66.5 | 53.4 | 55.5 | 87.2 | 89.4 | 110.1 | 99.0 | 126.2 | 105.1 | 121.0 | 132.9 | 129.9 | 126.2 | 146.0 | 156.7 | ... | |
New Zealand | percent | 35.4 | 33.1 | 32.7 | 37.4 | 42.1 | 35.4 | 40.2 | 34.6 | 18.1 | 29.2 | ... | ... | 29.9 | 34.5 | 36.9 | 41.7 | 42.3 | 45.8 | 40.6 | 50.6 | 62.1 | 48.4 | 39.1 | 37.8 | 35.7 | ... |
Economy | Units & Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Armenia | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.4 | 0.4 | 0.2 | 0.2 | 1.3 | 1.2 | 18.8 | ... | |
Azerbaijan | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.5 | 3.4 | 2.9 | 1.9 | 2.2 | 2.2 | ... | |
Georgia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Kazakhstan | percent | ... | ... | 5.2 | 7.9 | 9.1 | 18.4 | 53.9 | 39.5 | 17.4 | 24.2 | 18.0 | 11.7 | 11.3 | 11.1 | 10.4 | 18.9 | 29.3 | 27.3 | 20.6 | 22.4 | 22.4 | 33.4 | 20.3 | 22.6 | 21.8 | ... | |
Kyrgyz Republic | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Pakistan | percent | 6.7 | 5.0 | ... | ... | 34.5 | 31.2 | 27.7 | 37.9 | 11.5 | 17.0 | 19.3 | 14.1 | ... | ... | ... | ... | ... | ... | 15.6 | 15.8 | 16.7 | 12.4 | 7.7 | 9.5 | 14.0 | ... | |
Tajikistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Türkiye | percent | 25.4 | 24.0 | 15.0 | 21.7 | 24.0 | 31.6 | 28.9 | 41.8 | 15.3 | 35.7 | 38.9 | 23.5 | 35.8 | 20.4 | 23.4 | 21.9 | 19.8 | 26.5 | 19.2 | 24.3 | 33.0 | 16.9 | 36.4 | 30.2 | 28.6 | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Uzbekistan | percent | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.9 | 6.7 | 9.4 | 13.4 | 16.4 | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
China, People's Republic of | percent | ... | ... | ... | 30.5 | 22.6 | 17.3 | 41.0 | 124.3 | 38.1 | 68.9 | 65.0 | 44.5 | 42.6 | 40.5 | 56.3 | 72.6 | 63.9 | 69.5 | 44.7 | 58.9 | 81.9 | 79.3 | 62.6 | 59.9 | 62.7 | ... | |
Hong Kong, China | percent | 363.1 | 298.7 | 278.4 | 442.8 | 509.4 | 581.0 | 886.1 | 1,254.5 | 606.0 | 1,076.9 | 1,185.9 | 908.6 | 1,078.3 | 1,124.7 | 1,109.3 | 1,029.4 | 995.2 | 1,274.8 | 1,055.8 | 1,349.4 | 1,777.2 | 1,472.9 | 1,273.2 | 1,043.1 | 1,117.6 | ... | |
Korea, Republic of | percent | 29.7 | 42.7 | 40.0 | 46.9 | 54.0 | 76.8 | 79.2 | 95.7 | 45.0 | 88.4 | 95.5 | 79.5 | 92.3 | 90.1 | 81.7 | 84.0 | 83.7 | 109.2 | 81.9 | 89.9 | 132.3 | 122.0 | 98.2 | 114.9 | ... | ... | |
Mongolia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Taipei,China | percent | 79.3 | 101.3 | 85.6 | 117.8 | 120.6 | 129.9 | 154.1 | 161.1 | 89.3 | 162.8 | 169.4 | 134.7 | 145.5 | 160.6 | 165.4 | 143.7 | 155.2 | 176.7 | 159.2 | 191.9 | 224.3 | 258.5 | 194.0 | 240.9 | 289.2 | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Bangladesh | percent | 4.1 | 1.8 | 27.2 | — | — | 4.7 | 5.4 | 11.0 | 12.8 | 20.4 | 36.1 | 37.1 | ... | 34.1 | 39.6 | 33.6 | 26.6 | 29.3 | 24.1 | 18.3 | 24.0 | 26.2 | 25.0 | 25.5 | 19.5 | ... | |
Bhutan | percent | 11.4 | 12.6 | 12.7 | 11.6 | 12.9 | 11.8 | 10.9 | 9.7 | 12.9 | 12.5 | 12.8 | 15.5 | 16.7 | 17.5 | 17.6 | 17.1 | 14.4 | 15.2 | 19.9 | 22.5 | 25.3 | 25.7 | 23.6 | 24.1 | ... | ... | |
India | percent | 48.2 | 30.6 | 33.4 | 50.8 | 58.6 | 76.2 | 95.2 | 161.2 | 66.0 | 101.9 | 105.2 | 68.3 | 76.1 | 68.1 | 82.7 | 83.0 | 76.1 | 96.4 | 153.2 | 76.3 | 95.4 | 112.0 | 101.2 | 119.3 | 131.1 | ... | |
Maldives | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Nepal | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Sri Lanka | percent | 6.6 | 8.5 | 10.2 | 14.4 | 17.7 | 23.4 | 27.5 | 23.3 | 10.5 | 22.7 | 34.0 | 28.7 | 24.1 | 24.4 | 28.7 | 24.4 | 21.2 | 20.1 | 16.5 | 17.7 | 19.0 | 30.6 | 14.3 | 15.7 | 19.7 | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Cambodia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Indonesia | percent | 16.2 | 14.3 | 15.4 | 23.3 | 28.5 | 28.5 | 38.1 | 49.0 | 19.4 | 39.8 | 47.7 | 43.7 | 46.7 | 38.0 | 47.4 | 41.0 | 45.7 | 51.3 | 46.7 | 46.8 | 46.8 | 48.8 | 46.3 | 55.3 | ... | ... | |
Lao People's Democratic Republic | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Malaysia | percent | 120.6 | 128.2 | 124.7 | 145.9 | 145.6 | 125.8 | 144.8 | 168.1 | 82.0 | 143.0 | 160.3 | 132.8 | 148.4 | 154.8 | 135.8 | 127.1 | 119.4 | 142.8 | 110.9 | 110.6 | 129.4 | 110.8 | 93.5 | 94.6 | 106.5 | ... | |
Myanmar | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Philippines | percent | 31.1 | 26.9 | 22.0 | 26.6 | 30.1 | 37.0 | 53.2 | 65.9 | 28.6 | 49.1 | 75.5 | 70.5 | 87.6 | 76.5 | 88.0 | 77.9 | 75.2 | 88.4 | 74.4 | 73.1 | 75.4 | 72.4 | 59.0 | 54.1 | 54.6 | ... | |
Singapore | percent | 159.1 | 128.8 | 109.7 | 152.1 | 189.1 | 201.3 | 258.6 | 298.0 | 136.9 | 247.9 | 269.9 | 214.2 | 259.3 | 242.0 | 239.1 | 207.8 | 200.4 | 229.1 | 182.2 | 185.4 | 186.9 | 151.9 | 121.7 | 120.4 | 116.5 | ... | |
Thailand | percent | 23.1 | 29.9 | 33.9 | 78.2 | 66.7 | 65.4 | 63.2 | 75.0 | 35.4 | 62.8 | 81.4 | 72.4 | 98.0 | 84.3 | 105.7 | 86.9 | 104.7 | 120.3 | 98.8 | 104.6 | 108.5 | 118.3 | 121.9 | 100.7 | 98.7 | ... | |
Timor-Leste | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Viet Nam | percent | ... | ... | ... | ... | ... | ... | ... | ... | 12.5 | 31.4 | 25.0 | 15.0 | 18.8 | 21.1 | 22.5 | 24.5 | 28.5 | 44.5 | 42.8 | 44.8 | 53.7 | 76.1 | 41.2 | 43.3 | 43.0 | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Fiji | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Papua New Guinea | percent | ... | ... | ... | 83.8 | 97.4 | 126.2 | 92.7 | 135.8 | 95.8 | 150.7 | 77.4 | 70.0 | ... | 13.8 | 14.3 | 7.9 | 7.9 | 7.4 | ... | ... | ... | ... | ... | ... | ... | ... | |
Samoa | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Tonga | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Tuvalu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Vanuatu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Australia | percent | 89.6 | 98.8 | 96.0 | 125.2 | 126.3 | 115.6 | 146.4 | 151.8 | 64.8 | 135.9 | 126.6 | 85.7 | 89.6 | 86.6 | 87.8 | 87.8 | 105.1 | 113.8 | 88.4 | 106.8 | 129.5 | 121.2 | 99.3 | 103.5 | 99.1 | ... | |
Japan | percent | 63.5 | 51.8 | 49.5 | 65.3 | 72.7 | 94.6 | 100.3 | 94.6 | 61.0 | 62.5 | 66.5 | 53.4 | 55.5 | 87.2 | 89.4 | 110.1 | 99.0 | 126.2 | 105.1 | 121.0 | 132.9 | 129.9 | 126.2 | 146.0 | 156.7 | ... | |
New Zealand | percent | 35.4 | 33.1 | 32.7 | 37.4 | 42.1 | 35.4 | 40.2 | 34.6 | 18.1 | 29.2 | ... | ... | 29.9 | 34.5 | 36.9 | 41.7 | 42.3 | 45.8 | 40.6 | 50.6 | 62.1 | 48.4 | 39.1 | 37.8 | 35.7 | ... |
© 2025 Asian Development Bank. Terms of Use
ADB encourages websites and blogs to link to its web pages.