Your Selection
Chart Type
percent
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.38 | ... | ... | ... | 36.62 | ... | ... | ... | ... | ... | ... | 31.27 | ... | ... | ... | |
Armenia | 98.49 | ... | ... | ... | ... | 72.36 | ... | ... | ... | ... | ... | 99.28 | ... | ... | ... | ... | 97.06 | ... | 97.36 | ... | ... | ... | ... | ... | ... | ... | |
Azerbaijan | 87.76 | 89.00 | 89.49 | 89.98 | 90.45 | 90.89 | 91.66 | 91.53 | 91.72 | 91.89 | 92.07 | 92.24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | 96.71 | 96.78 | 96.84 | 96.92 | 97.00 | 95.42 | 97.21 | 97.36 | 97.50 | 97.64 | 97.79 | 97.90 | 97.98 | 98.65 | 98.11 | 98.16 | 100.00 | 98.30 | 97.70 | 98.47 | 98.54 | 98.59 | 98.64 | 98.69 | ... | ... | |
Kazakhstan | 98.58 | 98.70 | 98.81 | 98.93 | 99.03 | 99.12 | 99.09 | 99.24 | 99.30 | 99.36 | 99.43 | 99.10 | 99.54 | 99.59 | 99.63 | 99.75 | 99.73 | 99.78 | 99.83 | 99.87 | 99.91 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 97.48 | 97.48 | 97.49 | 97.48 | 97.50 | 97.53 | 96.62 | 97.60 | 97.66 | 97.66 | 97.67 | 97.69 | 96.65 | 97.84 | 95.86 | 98.01 | 98.10 | 98.16 | 98.92 | 98.26 | 98.28 | 98.33 | 98.37 | 98.39 | ... | ... | |
Pakistan | 33.00 | 33.30 | 33.90 | 34.57 | 35.32 | 36.04 | 41.36 | 41.36 | 38.61 | 39.43 | 40.21 | 40.98 | 45.57 | 42.92 | 43.70 | 44.32 | 45.01 | 45.72 | 49.59 | 47.24 | 47.93 | 48.63 | 49.39 | 50.10 | ... | ... | |
Tajikistan | 79.91 | 80.86 | 80.98 | 80.93 | 80.91 | 81.02 | 81.71 | 82.52 | 83.92 | 85.65 | 87.48 | 89.19 | 88.63 | 91.94 | 93.02 | 94.05 | 95.00 | 94.23 | 96.51 | 97.05 | 97.49 | 97.89 | 98.19 | ... | ... | ... | |
Turkmenistan | 99.07 | 99.07 | 99.08 | 99.10 | 99.13 | 99.18 | 98.88 | 99.27 | 99.32 | 99.37 | 99.42 | 99.45 | 99.48 | 99.50 | 99.54 | 99.51 | 99.62 | 99.62 | 99.64 | 99.07 | 99.67 | 99.69 | 99.71 | 99.73 | ... | ... | |
Uzbekistan | 90.66 | 94.91 | 95.65 | 96.25 | 96.72 | 97.10 | 97.12 | 97.49 | 97.56 | 97.61 | 97.67 | 97.73 | 97.81 | 97.89 | 97.96 | 98.04 | 98.14 | 98.22 | 98.31 | 98.35 | 98.40 | 99.06 | 99.06 | 98.51 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 67.81 | 69.27 | 70.55 | 71.98 | 73.69 | 75.35 | 77.13 | 78.88 | 80.84 | 82.85 | 84.94 | 85.93 | 84.78 | 87.56 | 82.56 | 88.65 | 90.58 | 89.56 | 90.27 | 90.38 | 90.83 | 91.31 | 91.80 | 92.28 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | 99.89 | 99.90 | 99.90 | 99.91 | 99.91 | 99.91 | 99.92 | 99.93 | 99.93 | 99.93 | 99.94 | 99.95 | 100.00 | 99.96 | 99.97 | 99.98 | 99.99 | 99.99 | 100.00 | 100.00 | 100.00 | 100.00 | ... | ... | ... | ... | |
Mongolia | 52.00 | 65.56 | 68.29 | 71.48 | 74.91 | 78.17 | 82.72 | 83.82 | 86.22 | 88.31 | 85.13 | 91.52 | 92.73 | 93.79 | 89.49 | 95.47 | 96.21 | 96.88 | 94.87 | 98.04 | 98.47 | 98.80 | 99.05 | 99.27 | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 38.46 | 37.30 | 38.89 | 39.92 | 39.38 | 41.77 | 48.04 | 41.76 | 46.22 | 47.89 | 49.98 | 50.63 | 53.62 | 54.40 | 54.93 | 59.22 | 61.29 | 63.18 | 64.91 | 64.75 | 67.55 | 68.57 | 69.67 | 70.86 | ... | ... | |
Bhutan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 38.78 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | 54.68 | 56.22 | 57.67 | 59.18 | 60.68 | 58.24 | 59.10 | 66.25 | 68.17 | 69.99 | 71.93 | 76.13 | 75.83 | 77.56 | 79.19 | 80.60 | 81.00 | 83.24 | 84.45 | 85.76 | 85.64 | 87.43 | 88.28 | 89.09 | ... | ... | |
Maldives | 41.27 | 46.01 | 51.04 | 56.27 | 60.95 | 65.21 | 68.86 | 72.04 | 77.87 | 77.87 | 79.02 | 80.74 | 82.28 | 83.78 | 85.32 | 86.99 | 88.62 | 90.73 | 91.67 | 92.99 | 94.15 | 95.14 | 96.00 | ... | ... | ... | |
Nepal | 28.06 | 30.55 | 31.89 | 34.02 | 36.08 | 38.49 | 42.32 | 42.32 | 47.32 | 49.83 | 52.31 | 59.58 | 57.04 | 59.08 | 65.57 | 62.55 | 69.48 | 66.08 | 67.65 | 73.10 | 70.78 | 77.73 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 88.11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 17.39 | 20.93 | 21.77 | 22.92 | 24.35 | 26.76 | 27.64 | 29.33 | 31.83 | 32.41 | 36.68 | 34.78 | 35.95 | 37.12 | 40.52 | 39.59 | 41.23 | 43.19 | 45.69 | 45.87 | 46.19 | 56.04 | 56.69 | 58.58 | ... | ... | |
Indonesia | 62.62 | 64.81 | 64.67 | 64.67 | 68.44 | 69.46 | 70.58 | 69.92 | 69.92 | 73.79 | 75.27 | 77.25 | 77.17 | 81.08 | 82.66 | 84.02 | 85.16 | 85.93 | 86.89 | 87.66 | 88.42 | 89.18 | 89.89 | ... | ... | ... | |
Lao People's Democratic Republic | 27.91 | 31.75 | 33.36 | 34.96 | 36.14 | 37.25 | 40.82 | 39.50 | 40.36 | 40.99 | 41.69 | 38.14 | 38.14 | ... | ... | ... | ... | 53.57 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 77.72 | 80.61 | 82.77 | 84.57 | 86.08 | 87.48 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 25.94 | 28.70 | 29.99 | 31.41 | 32.79 | 34.21 | 35.72 | 37.07 | 38.41 | 39.90 | 41.31 | 42.78 | 43.81 | 45.23 | 46.57 | 48.06 | 44.84 | 49.74 | 50.66 | 51.61 | 52.55 | 53.44 | ... | ... | ... | ... | |
Philippines | 65.03 | 60.83 | 61.19 | 66.08 | 66.08 | 61.85 | 62.19 | 62.72 | 67.96 | 64.10 | 71.10 | 65.95 | 67.14 | 71.27 | 69.83 | 70.84 | 71.77 | 81.25 | 80.97 | 75.96 | 77.85 | 79.37 | 84.16 | 81.22 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 73.68 | 77.99 | 79.08 | 80.27 | 81.54 | 86.31 | 83.20 | 83.33 | 83.29 | 83.38 | 83.70 | 84.12 | 84.63 | 86.33 | 85.89 | 86.45 | 82.59 | 87.16 | 87.40 | 87.42 | 88.43 | 89.09 | 89.82 | 90.43 | ... | ... | |
Timor-Leste | 34.63 | 36.10 | 37.71 | 39.33 | 40.71 | 42.15 | 43.43 | 44.72 | 45.98 | 43.87 | 49.13 | 50.79 | 52.47 | 53.91 | 55.11 | 56.27 | 66.04 | 58.40 | 59.49 | 60.59 | 61.78 | 62.96 | ... | ... | ... | ... | |
Viet Nam | 51.31 | 66.91 | 63.45 | 70.97 | 72.25 | 73.72 | 79.28 | 77.29 | 79.18 | 77.67 | 82.89 | 80.54 | 84.95 | 85.56 | 83.43 | 86.69 | 87.29 | 87.99 | 88.82 | 89.82 | 90.81 | 86.97 | 92.57 | 93.20 | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 81.01 | 81.63 | 82.32 | 83.10 | 84.12 | 85.19 | 86.20 | 83.56 | 87.60 | 88.03 | 88.40 | 88.84 | 89.37 | 90.07 | 90.80 | 91.52 | 92.22 | 92.85 | 93.38 | 93.80 | 94.17 | 88.99 | 94.81 | 95.16 | ... | ... | |
Kiribati | 70.87 | 71.30 | 72.06 | 72.82 | 73.66 | 74.51 | 75.34 | 75.89 | 76.23 | 76.36 | 76.33 | 76.37 | 76.31 | 76.34 | 76.43 | 76.70 | 77.11 | 77.60 | 78.36 | 78.36 | 78.87 | 79.18 | 79.57 | 79.96 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.21 | ... | ... | ... | ... | ... | ... | ... | |
Samoa | 94.57 | 94.73 | 94.89 | 95.03 | 95.14 | 95.25 | 95.40 | 95.49 | 95.60 | 95.74 | 95.86 | 95.95 | 96.07 | 96.16 | 96.25 | 96.33 | 96.43 | 96.48 | 96.56 | 96.99 | 96.69 | 96.79 | 96.88 | 96.96 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 75.12 | 75.59 | 75.92 | 76.49 | 76.98 | 77.55 | 78.10 | 78.61 | 79.07 | 79.68 | 80.25 | 80.79 | 81.49 | 82.19 | 82.83 | 83.37 | 83.97 | 84.51 | 85.09 | 92.43 | 86.20 | 86.56 | 86.94 | 87.34 | ... | ... | |
Tuvalu | 68.64 | 69.21 | 69.79 | 70.40 | 71.05 | 71.49 | 72.03 | 72.55 | 73.15 | 73.62 | 74.07 | 74.64 | 75.15 | 75.61 | 75.96 | 76.40 | 76.84 | 77.33 | 77.74 | 85.19 | 85.19 | 79.03 | 79.43 | 79.81 | ... | ... | |
Vanuatu | 29.68 | 30.28 | 31.01 | 31.67 | 32.48 | 33.19 | 33.93 | 38.27 | 35.19 | 35.87 | 36.46 | 37.07 | 37.73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Australia | 96.28 | 96.48 | 96.66 | 96.82 | 96.97 | 97.10 | 97.22 | 97.33 | 97.42 | 97.49 | 99.15 | 97.68 | 97.77 | 97.85 | 98.03 | 98.06 | 97.96 | 98.25 | 99.14 | 98.45 | 98.52 | 98.58 | 98.65 | 98.71 | ... | ... | |
Japan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
New Zealand | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.38 | ... | ... | ... | 36.62 | ... | ... | ... | ... | ... | ... | 31.27 | ... | ... | ... | |
Armenia | 98.49 | ... | ... | ... | ... | 72.36 | ... | ... | ... | ... | ... | 99.28 | ... | ... | ... | ... | 97.06 | ... | 97.36 | ... | ... | ... | ... | ... | ... | ... | |
Azerbaijan | 87.76 | 89.00 | 89.49 | 89.98 | 90.45 | 90.89 | 91.66 | 91.53 | 91.72 | 91.89 | 92.07 | 92.24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | 96.71 | 96.78 | 96.84 | 96.92 | 97.00 | 95.42 | 97.21 | 97.36 | 97.50 | 97.64 | 97.79 | 97.90 | 97.98 | 98.65 | 98.11 | 98.16 | 100.00 | 98.30 | 97.70 | 98.47 | 98.54 | 98.59 | 98.64 | 98.69 | ... | ... | |
Kazakhstan | 98.58 | 98.70 | 98.81 | 98.93 | 99.03 | 99.12 | 99.09 | 99.24 | 99.30 | 99.36 | 99.43 | 99.10 | 99.54 | 99.59 | 99.63 | 99.75 | 99.73 | 99.78 | 99.83 | 99.87 | 99.91 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 97.48 | 97.48 | 97.49 | 97.48 | 97.50 | 97.53 | 96.62 | 97.60 | 97.66 | 97.66 | 97.67 | 97.69 | 96.65 | 97.84 | 95.86 | 98.01 | 98.10 | 98.16 | 98.92 | 98.26 | 98.28 | 98.33 | 98.37 | 98.39 | ... | ... | |
Pakistan | 33.00 | 33.30 | 33.90 | 34.57 | 35.32 | 36.04 | 41.36 | 41.36 | 38.61 | 39.43 | 40.21 | 40.98 | 45.57 | 42.92 | 43.70 | 44.32 | 45.01 | 45.72 | 49.59 | 47.24 | 47.93 | 48.63 | 49.39 | 50.10 | ... | ... | |
Tajikistan | 79.91 | 80.86 | 80.98 | 80.93 | 80.91 | 81.02 | 81.71 | 82.52 | 83.92 | 85.65 | 87.48 | 89.19 | 88.63 | 91.94 | 93.02 | 94.05 | 95.00 | 94.23 | 96.51 | 97.05 | 97.49 | 97.89 | 98.19 | ... | ... | ... | |
Turkmenistan | 99.07 | 99.07 | 99.08 | 99.10 | 99.13 | 99.18 | 98.88 | 99.27 | 99.32 | 99.37 | 99.42 | 99.45 | 99.48 | 99.50 | 99.54 | 99.51 | 99.62 | 99.62 | 99.64 | 99.07 | 99.67 | 99.69 | 99.71 | 99.73 | ... | ... | |
Uzbekistan | 90.66 | 94.91 | 95.65 | 96.25 | 96.72 | 97.10 | 97.12 | 97.49 | 97.56 | 97.61 | 97.67 | 97.73 | 97.81 | 97.89 | 97.96 | 98.04 | 98.14 | 98.22 | 98.31 | 98.35 | 98.40 | 99.06 | 99.06 | 98.51 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 67.81 | 69.27 | 70.55 | 71.98 | 73.69 | 75.35 | 77.13 | 78.88 | 80.84 | 82.85 | 84.94 | 85.93 | 84.78 | 87.56 | 82.56 | 88.65 | 90.58 | 89.56 | 90.27 | 90.38 | 90.83 | 91.31 | 91.80 | 92.28 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | 99.89 | 99.90 | 99.90 | 99.91 | 99.91 | 99.91 | 99.92 | 99.93 | 99.93 | 99.93 | 99.94 | 99.95 | 100.00 | 99.96 | 99.97 | 99.98 | 99.99 | 99.99 | 100.00 | 100.00 | 100.00 | 100.00 | ... | ... | ... | ... | |
Mongolia | 52.00 | 65.56 | 68.29 | 71.48 | 74.91 | 78.17 | 82.72 | 83.82 | 86.22 | 88.31 | 85.13 | 91.52 | 92.73 | 93.79 | 89.49 | 95.47 | 96.21 | 96.88 | 94.87 | 98.04 | 98.47 | 98.80 | 99.05 | 99.27 | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 38.46 | 37.30 | 38.89 | 39.92 | 39.38 | 41.77 | 48.04 | 41.76 | 46.22 | 47.89 | 49.98 | 50.63 | 53.62 | 54.40 | 54.93 | 59.22 | 61.29 | 63.18 | 64.91 | 64.75 | 67.55 | 68.57 | 69.67 | 70.86 | ... | ... | |
Bhutan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 38.78 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | 54.68 | 56.22 | 57.67 | 59.18 | 60.68 | 58.24 | 59.10 | 66.25 | 68.17 | 69.99 | 71.93 | 76.13 | 75.83 | 77.56 | 79.19 | 80.60 | 81.00 | 83.24 | 84.45 | 85.76 | 85.64 | 87.43 | 88.28 | 89.09 | ... | ... | |
Maldives | 41.27 | 46.01 | 51.04 | 56.27 | 60.95 | 65.21 | 68.86 | 72.04 | 77.87 | 77.87 | 79.02 | 80.74 | 82.28 | 83.78 | 85.32 | 86.99 | 88.62 | 90.73 | 91.67 | 92.99 | 94.15 | 95.14 | 96.00 | ... | ... | ... | |
Nepal | 28.06 | 30.55 | 31.89 | 34.02 | 36.08 | 38.49 | 42.32 | 42.32 | 47.32 | 49.83 | 52.31 | 59.58 | 57.04 | 59.08 | 65.57 | 62.55 | 69.48 | 66.08 | 67.65 | 73.10 | 70.78 | 77.73 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 88.11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 17.39 | 20.93 | 21.77 | 22.92 | 24.35 | 26.76 | 27.64 | 29.33 | 31.83 | 32.41 | 36.68 | 34.78 | 35.95 | 37.12 | 40.52 | 39.59 | 41.23 | 43.19 | 45.69 | 45.87 | 46.19 | 56.04 | 56.69 | 58.58 | ... | ... | |
Indonesia | 62.62 | 64.81 | 64.67 | 64.67 | 68.44 | 69.46 | 70.58 | 69.92 | 69.92 | 73.79 | 75.27 | 77.25 | 77.17 | 81.08 | 82.66 | 84.02 | 85.16 | 85.93 | 86.89 | 87.66 | 88.42 | 89.18 | 89.89 | ... | ... | ... | |
Lao People's Democratic Republic | 27.91 | 31.75 | 33.36 | 34.96 | 36.14 | 37.25 | 40.82 | 39.50 | 40.36 | 40.99 | 41.69 | 38.14 | 38.14 | ... | ... | ... | ... | 53.57 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 77.72 | 80.61 | 82.77 | 84.57 | 86.08 | 87.48 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 25.94 | 28.70 | 29.99 | 31.41 | 32.79 | 34.21 | 35.72 | 37.07 | 38.41 | 39.90 | 41.31 | 42.78 | 43.81 | 45.23 | 46.57 | 48.06 | 44.84 | 49.74 | 50.66 | 51.61 | 52.55 | 53.44 | ... | ... | ... | ... | |
Philippines | 65.03 | 60.83 | 61.19 | 66.08 | 66.08 | 61.85 | 62.19 | 62.72 | 67.96 | 64.10 | 71.10 | 65.95 | 67.14 | 71.27 | 69.83 | 70.84 | 71.77 | 81.25 | 80.97 | 75.96 | 77.85 | 79.37 | 84.16 | 81.22 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 73.68 | 77.99 | 79.08 | 80.27 | 81.54 | 86.31 | 83.20 | 83.33 | 83.29 | 83.38 | 83.70 | 84.12 | 84.63 | 86.33 | 85.89 | 86.45 | 82.59 | 87.16 | 87.40 | 87.42 | 88.43 | 89.09 | 89.82 | 90.43 | ... | ... | |
Timor-Leste | 34.63 | 36.10 | 37.71 | 39.33 | 40.71 | 42.15 | 43.43 | 44.72 | 45.98 | 43.87 | 49.13 | 50.79 | 52.47 | 53.91 | 55.11 | 56.27 | 66.04 | 58.40 | 59.49 | 60.59 | 61.78 | 62.96 | ... | ... | ... | ... | |
Viet Nam | 51.31 | 66.91 | 63.45 | 70.97 | 72.25 | 73.72 | 79.28 | 77.29 | 79.18 | 77.67 | 82.89 | 80.54 | 84.95 | 85.56 | 83.43 | 86.69 | 87.29 | 87.99 | 88.82 | 89.82 | 90.81 | 86.97 | 92.57 | 93.20 | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 81.01 | 81.63 | 82.32 | 83.10 | 84.12 | 85.19 | 86.20 | 83.56 | 87.60 | 88.03 | 88.40 | 88.84 | 89.37 | 90.07 | 90.80 | 91.52 | 92.22 | 92.85 | 93.38 | 93.80 | 94.17 | 88.99 | 94.81 | 95.16 | ... | ... | |
Kiribati | 70.87 | 71.30 | 72.06 | 72.82 | 73.66 | 74.51 | 75.34 | 75.89 | 76.23 | 76.36 | 76.33 | 76.37 | 76.31 | 76.34 | 76.43 | 76.70 | 77.11 | 77.60 | 78.36 | 78.36 | 78.87 | 79.18 | 79.57 | 79.96 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.21 | ... | ... | ... | ... | ... | ... | ... | |
Samoa | 94.57 | 94.73 | 94.89 | 95.03 | 95.14 | 95.25 | 95.40 | 95.49 | 95.60 | 95.74 | 95.86 | 95.95 | 96.07 | 96.16 | 96.25 | 96.33 | 96.43 | 96.48 | 96.56 | 96.99 | 96.69 | 96.79 | 96.88 | 96.96 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 75.12 | 75.59 | 75.92 | 76.49 | 76.98 | 77.55 | 78.10 | 78.61 | 79.07 | 79.68 | 80.25 | 80.79 | 81.49 | 82.19 | 82.83 | 83.37 | 83.97 | 84.51 | 85.09 | 92.43 | 86.20 | 86.56 | 86.94 | 87.34 | ... | ... | |
Tuvalu | 68.64 | 69.21 | 69.79 | 70.40 | 71.05 | 71.49 | 72.03 | 72.55 | 73.15 | 73.62 | 74.07 | 74.64 | 75.15 | 75.61 | 75.96 | 76.40 | 76.84 | 77.33 | 77.74 | 85.19 | 85.19 | 79.03 | 79.43 | 79.81 | ... | ... | |
Vanuatu | 29.68 | 30.28 | 31.01 | 31.67 | 32.48 | 33.19 | 33.93 | 38.27 | 35.19 | 35.87 | 36.46 | 37.07 | 37.73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
