Your Selection
Chart Type
percent
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.72 | ... | ... | ... | 22.70 | ... | ... | ... | ... | ... | ... | 26.70 | ... | ... | ... | |
Armenia | 85.05 | ... | ... | ... | ... | 35.45 | ... | ... | ... | ... | ... | 93.05 | ... | ... | ... | ... | 64.71 | ... | 77.99 | ... | ... | ... | ... | ... | ... | ... | |
Azerbaijan | 64.40 | 65.87 | 68.02 | 70.04 | 72.02 | 74.28 | 74.95 | 78.69 | 80.70 | 82.33 | 83.85 | 85.23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | ... | ... | ... | ... | ... | 78.61 | ... | ... | ... | ... | ... | ... | ... | 96.01 | ... | ... | 94.90 | ... | 77.27 | ... | ... | ... | ... | ... | ... | ... | |
Kazakhstan | 89.49 | 90.71 | 91.83 | 92.80 | 93.65 | 94.37 | 91.62 | 95.45 | 95.83 | 96.15 | 96.40 | 91.17 | 96.74 | 96.93 | 97.10 | 93.79 | 97.50 | 97.74 | 97.98 | 98.15 | 98.34 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | ... | ... | ... | ... | ... | ... | 79.42 | ... | ... | ... | ... | ... | 85.29 | ... | 80.58 | ... | ... | ... | 83.36 | ... | ... | ... | ... | ... | ... | ... | |
Pakistan | 12.98 | 13.42 | 13.84 | 14.07 | 14.36 | 14.69 | 14.84 | 14.84 | 16.91 | 17.77 | 18.56 | 19.30 | 19.51 | 20.69 | 21.15 | 21.52 | 21.92 | 22.50 | 23.44 | 23.38 | 23.75 | 24.31 | 24.98 | 25.48 | ... | ... | |
Tajikistan | 55.93 | 53.23 | 53.95 | 54.61 | 55.39 | 56.29 | 55.40 | 57.95 | 58.74 | 59.75 | 61.00 | 62.62 | 59.54 | 66.29 | 67.99 | 69.71 | 71.38 | 71.63 | 74.33 | 75.39 | 76.16 | 76.77 | 77.45 | ... | ... | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | 92.70 | ... | ... | ... | ... | ... | ... | ... | ... | 20.50 | 95.63 | ... | ... | 15.73 | ... | ... | ... | ... | ... | ... | |
Uzbekistan | 72.14 | 59.54 | 62.13 | 65.05 | 67.88 | 70.41 | 73.56 | 74.29 | 75.67 | 77.01 | 78.70 | 80.89 | 83.52 | 86.43 | 89.28 | 91.79 | 93.78 | 95.27 | 96.36 | 97.16 | 97.72 | 95.00 | 95.00 | 98.61 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 27.54 | 28.93 | 29.96 | 30.98 | 31.96 | 33.29 | 34.96 | 37.18 | 39.77 | 42.81 | 43.97 | 50.44 | 54.77 | 58.64 | 60.87 | 64.92 | 61.23 | 70.06 | 74.99 | 73.58 | 75.08 | 76.58 | 77.98 | 79.30 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | ... | ... | ... | ... | ... | ... | 93.16 | ... | 83.04 | ... | 97.97 | ... | 98.57 | ... | 98.30 | ... | 97.65 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Mongolia | 52.14 | ... | ... | ... | ... | ... | 62.14 | ... | ... | ... | 62.62 | ... | ... | ... | 63.08 | ... | ... | ... | 77.29 | ... | ... | ... | ... | ... | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 10.54 | ... | ... | ... | 7.63 | ... | 12.69 | 8.17 | ... | ... | ... | 13.45 | ... | 17.35 | 18.90 | ... | ... | ... | ... | 29.36 | ... | ... | ... | ... | ... | ... | |
Bhutan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.98 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | ... | ... | ... | ... | ... | 22.43 | 24.36 | ... | ... | ... | ... | 34.98 | ... | ... | ... | ... | 43.03 | ... | ... | 50.63 | 50.50 | ... | ... | ... | ... | ... | |
Maldives | ... | ... | ... | ... | ... | ... | ... | ... | 13.21 | 13.21 | ... | ... | ... | ... | ... | ... | ... | 40.26 | ... | ... | ... | ... | ... | ... | ... | ... | |
Nepal | ... | 5.37 | ... | ... | ... | ... | 6.87 | 6.87 | ... | ... | ... | 29.50 | ... | ... | 30.60 | ... | 31.60 | ... | ... | 27.29 | ... | 35.90 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 25.03 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 4.36 | ... | ... | ... | ... | 10.39 | ... | ... | 13.07 | ... | 16.98 | ... | ... | ... | 21.23 | ... | ... | ... | ... | 21.78 | 21.78 | 26.65 | ... | ... | ... | ... | |
Indonesia | 39.81 | 39.38 | 39.06 | 39.06 | 42.38 | 43.29 | 44.19 | 44.02 | 44.02 | 47.39 | 48.73 | 50.18 | 50.65 | 54.69 | 57.27 | 59.68 | 61.68 | 63.11 | 64.99 | 66.26 | 67.45 | 68.53 | 69.61 | ... | ... | ... | |
Lao People's Democratic Republic | 11.89 | 16.14 | 17.20 | 18.34 | 19.57 | 20.72 | 19.33 | 22.19 | 22.66 | 23.25 | 23.88 | 24.57 | 24.57 | ... | ... | ... | ... | 31.09 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 28.16 | 30.70 | 32.68 | 34.17 | 35.55 | 36.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 6.46 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Philippines | 60.13 | 58.84 | 59.11 | 60.36 | 60.36 | 59.61 | 59.85 | 60.27 | 64.09 | 61.82 | 66.12 | 63.72 | 64.22 | 67.47 | 65.71 | 66.72 | 67.48 | 76.43 | 78.32 | 69.55 | 70.53 | 71.45 | 67.01 | 72.99 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 36.24 | ... | ... | ... | ... | 54.83 | ... | ... | ... | ... | ... | ... | ... | 54.15 | ... | ... | 53.94 | ... | ... | 66.41 | ... | ... | 71.05 | ... | ... | ... | |
Timor-Leste | 34.02 | 35.40 | 36.74 | 38.25 | 39.78 | 41.44 | 43.32 | 45.16 | 46.86 | 50.82 | 49.21 | 49.74 | 49.93 | 50.10 | 50.03 | 49.78 | 51.96 | 49.57 | 50.20 | 50.98 | 51.91 | 52.94 | ... | ... | ... | ... | |
Viet Nam | 16.42 | ... | 28.53 | ... | ... | ... | 35.57 | ... | ... | 35.10 | ... | 48.39 | ... | ... | 55.11 | ... | ... | ... | ... | ... | ... | 57.89 | ... | ... | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | ... | ... | ... | ... | ... | ... | ... | 34.28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 54.57 | ... | ... | ... | ... | |
Kiribati | 7.06 | 7.47 | 7.95 | 8.45 | 8.94 | 9.36 | 9.75 | 10.13 | 10.58 | 11.06 | 11.55 | 12.06 | 12.60 | 13.15 | 13.79 | 14.44 | 15.19 | 16.00 | 16.73 | 16.73 | 18.24 | 18.89 | 19.59 | 20.39 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.89 | ... | ... | ... | ... | ... | ... | ... | |
Samoa | 41.16 | 41.99 | 42.90 | 43.91 | 44.93 | 46.11 | 47.29 | 48.08 | 48.71 | 49.28 | 49.90 | 50.67 | 51.42 | 52.00 | 52.41 | 52.69 | 53.24 | 53.97 | 54.90 | 56.98 | 56.80 | 57.60 | 58.33 | 59.01 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 75.30 | 75.79 | 76.15 | 76.50 | 76.76 | 77.24 | 77.79 | 78.29 | 78.81 | 79.26 | 79.88 | 80.41 | 80.90 | 81.49 | 82.07 | 82.75 | 83.35 | 83.91 | 84.38 | 83.80 | 85.35 | 85.72 | 86.15 | 86.47 | ... | ... | |
Tuvalu | 33.56 | 34.33 | 34.90 | 35.54 | 36.23 | 36.92 | 37.82 | 38.74 | 39.70 | 40.74 | 41.80 | 42.93 | 43.95 | 45.12 | 46.27 | 47.50 | 48.68 | 49.57 | 50.38 | 55.45 | 55.18 | 52.73 | 53.63 | 54.48 | ... | ... | |
Vanuatu | 6.58 | 6.69 | 6.85 | 7.07 | 7.26 | 7.44 | 7.61 | 7.11 | 8.04 | 8.23 | 8.42 | 8.62 | 8.82 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Australia | 80.96 | 81.49 | 82.02 | 82.60 | 83.10 | 83.52 | 83.84 | 84.09 | 84.39 | 84.80 | 85.02 | 85.03 | 85.02 | 85.19 | 85.03 | 85.79 | 87.30 | 86.41 | 90.31 | 87.34 | 87.70 | 88.01 | 88.25 | 88.49 | ... | ... | |
Japan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
New Zealand | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.72 | ... | ... | ... | 22.70 | ... | ... | ... | ... | ... | ... | 26.70 | ... | ... | ... | |
Armenia | 85.05 | ... | ... | ... | ... | 35.45 | ... | ... | ... | ... | ... | 93.05 | ... | ... | ... | ... | 64.71 | ... | 77.99 | ... | ... | ... | ... | ... | ... | ... | |
Azerbaijan | 64.40 | 65.87 | 68.02 | 70.04 | 72.02 | 74.28 | 74.95 | 78.69 | 80.70 | 82.33 | 83.85 | 85.23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | ... | ... | ... | ... | ... | 78.61 | ... | ... | ... | ... | ... | ... | ... | 96.01 | ... | ... | 94.90 | ... | 77.27 | ... | ... | ... | ... | ... | ... | ... | |
Kazakhstan | 89.49 | 90.71 | 91.83 | 92.80 | 93.65 | 94.37 | 91.62 | 95.45 | 95.83 | 96.15 | 96.40 | 91.17 | 96.74 | 96.93 | 97.10 | 93.79 | 97.50 | 97.74 | 97.98 | 98.15 | 98.34 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | ... | ... | ... | ... | ... | ... | 79.42 | ... | ... | ... | ... | ... | 85.29 | ... | 80.58 | ... | ... | ... | 83.36 | ... | ... | ... | ... | ... | ... | ... | |
Pakistan | 12.98 | 13.42 | 13.84 | 14.07 | 14.36 | 14.69 | 14.84 | 14.84 | 16.91 | 17.77 | 18.56 | 19.30 | 19.51 | 20.69 | 21.15 | 21.52 | 21.92 | 22.50 | 23.44 | 23.38 | 23.75 | 24.31 | 24.98 | 25.48 | ... | ... | |
Tajikistan | 55.93 | 53.23 | 53.95 | 54.61 | 55.39 | 56.29 | 55.40 | 57.95 | 58.74 | 59.75 | 61.00 | 62.62 | 59.54 | 66.29 | 67.99 | 69.71 | 71.38 | 71.63 | 74.33 | 75.39 | 76.16 | 76.77 | 77.45 | ... | ... | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | 92.70 | ... | ... | ... | ... | ... | ... | ... | ... | 20.50 | 95.63 | ... | ... | 15.73 | ... | ... | ... | ... | ... | ... | |
Uzbekistan | 72.14 | 59.54 | 62.13 | 65.05 | 67.88 | 70.41 | 73.56 | 74.29 | 75.67 | 77.01 | 78.70 | 80.89 | 83.52 | 86.43 | 89.28 | 91.79 | 93.78 | 95.27 | 96.36 | 97.16 | 97.72 | 95.00 | 95.00 | 98.61 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 27.54 | 28.93 | 29.96 | 30.98 | 31.96 | 33.29 | 34.96 | 37.18 | 39.77 | 42.81 | 43.97 | 50.44 | 54.77 | 58.64 | 60.87 | 64.92 | 61.23 | 70.06 | 74.99 | 73.58 | 75.08 | 76.58 | 77.98 | 79.30 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | ... | ... | ... | ... | ... | ... | 93.16 | ... | 83.04 | ... | 97.97 | ... | 98.57 | ... | 98.30 | ... | 97.65 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Mongolia | 52.14 | ... | ... | ... | ... | ... | 62.14 | ... | ... | ... | 62.62 | ... | ... | ... | 63.08 | ... | ... | ... | 77.29 | ... | ... | ... | ... | ... | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 10.54 | ... | ... | ... | 7.63 | ... | 12.69 | 8.17 | ... | ... | ... | 13.45 | ... | 17.35 | 18.90 | ... | ... | ... | ... | 29.36 | ... | ... | ... | ... | ... | ... | |
Bhutan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.98 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | ... | ... | ... | ... | ... | 22.43 | 24.36 | ... | ... | ... | ... | 34.98 | ... | ... | ... | ... | 43.03 | ... | ... | 50.63 | 50.50 | ... | ... | ... | ... | ... | |
Maldives | ... | ... | ... | ... | ... | ... | ... | ... | 13.21 | 13.21 | ... | ... | ... | ... | ... | ... | ... | 40.26 | ... | ... | ... | ... | ... | ... | ... | ... | |
Nepal | ... | 5.37 | ... | ... | ... | ... | 6.87 | 6.87 | ... | ... | ... | 29.50 | ... | ... | 30.60 | ... | 31.60 | ... | ... | 27.29 | ... | 35.90 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 25.03 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 4.36 | ... | ... | ... | ... | 10.39 | ... | ... | 13.07 | ... | 16.98 | ... | ... | ... | 21.23 | ... | ... | ... | ... | 21.78 | 21.78 | 26.65 | ... | ... | ... | ... | |
Indonesia | 39.81 | 39.38 | 39.06 | 39.06 | 42.38 | 43.29 | 44.19 | 44.02 | 44.02 | 47.39 | 48.73 | 50.18 | 50.65 | 54.69 | 57.27 | 59.68 | 61.68 | 63.11 | 64.99 | 66.26 | 67.45 | 68.53 | 69.61 | ... | ... | ... | |
Lao People's Democratic Republic | 11.89 | 16.14 | 17.20 | 18.34 | 19.57 | 20.72 | 19.33 | 22.19 | 22.66 | 23.25 | 23.88 | 24.57 | 24.57 | ... | ... | ... | ... | 31.09 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 28.16 | 30.70 | 32.68 | 34.17 | 35.55 | 36.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 6.46 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Philippines | 60.13 | 58.84 | 59.11 | 60.36 | 60.36 | 59.61 | 59.85 | 60.27 | 64.09 | 61.82 | 66.12 | 63.72 | 64.22 | 67.47 | 65.71 | 66.72 | 67.48 | 76.43 | 78.32 | 69.55 | 70.53 | 71.45 | 67.01 | 72.99 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 36.24 | ... | ... | ... | ... | 54.83 | ... | ... | ... | ... | ... | ... | ... | 54.15 | ... | ... | 53.94 | ... | ... | 66.41 | ... | ... | 71.05 | ... | ... | ... | |
Timor-Leste | 34.02 | 35.40 | 36.74 | 38.25 | 39.78 | 41.44 | 43.32 | 45.16 | 46.86 | 50.82 | 49.21 | 49.74 | 49.93 | 50.10 | 50.03 | 49.78 | 51.96 | 49.57 | 50.20 | 50.98 | 51.91 | 52.94 | ... | ... | ... | ... | |
Viet Nam | 16.42 | ... | 28.53 | ... | ... | ... | 35.57 | ... | ... | 35.10 | ... | 48.39 | ... | ... | 55.11 | ... | ... | ... | ... | ... | ... | 57.89 | ... | ... | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | ... | ... | ... | ... | ... | ... | ... | 34.28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 54.57 | ... | ... | ... | ... | |
Kiribati | 7.06 | 7.47 | 7.95 | 8.45 | 8.94 | 9.36 | 9.75 | 10.13 | 10.58 | 11.06 | 11.55 | 12.06 | 12.60 | 13.15 | 13.79 | 14.44 | 15.19 | 16.00 | 16.73 | 16.73 | 18.24 | 18.89 | 19.59 | 20.39 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.89 | ... | ... | ... | ... | ... | ... | ... | |
Samoa | 41.16 | 41.99 | 42.90 | 43.91 | 44.93 | 46.11 | 47.29 | 48.08 | 48.71 | 49.28 | 49.90 | 50.67 | 51.42 | 52.00 | 52.41 | 52.69 | 53.24 | 53.97 | 54.90 | 56.98 | 56.80 | 57.60 | 58.33 | 59.01 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 75.30 | 75.79 | 76.15 | 76.50 | 76.76 | 77.24 | 77.79 | 78.29 | 78.81 | 79.26 | 79.88 | 80.41 | 80.90 | 81.49 | 82.07 | 82.75 | 83.35 | 83.91 | 84.38 | 83.80 | 85.35 | 85.72 | 86.15 | 86.47 | ... | ... | |
Tuvalu | 33.56 | 34.33 | 34.90 | 35.54 | 36.23 | 36.92 | 37.82 | 38.74 | 39.70 | 40.74 | 41.80 | 42.93 | 43.95 | 45.12 | 46.27 | 47.50 | 48.68 | 49.57 | 50.38 | 55.45 | 55.18 | 52.73 | 53.63 | 54.48 | ... | ... | |
Vanuatu | 6.58 | 6.69 | 6.85 | 7.07 | 7.26 | 7.44 | 7.61 | 7.11 | 8.04 | 8.23 | 8.42 | 8.62 | 8.82 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Australia | 80.96 | 81.49 | 82.02 | 82.60 | 83.10 | 83.52 | 83.84 | 84.09 | 84.39 | 84.80 | 85.02 | 85.03 | 85.02 | 85.19 | 85.03 | 85.79 | 87.30 | 86.41 | 90.31 | 87.34 | 87.70 | 88.01 | 88.25 | 88.49 | ... | ... | |
Japan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
New Zealand | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
© 2024 Asian Development Bank. Terms of Use
ADB encourages websites and blogs to link to its web pages.