Your Selection
Chart Type
MillionUS Dollar
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 77,894.4 | ... | ... | ... | ... | 93,442.2 | ... | ... | ... | ... | ... | 123,337.3 | 117,493.6 | 123,476.7 | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | 3,018.4 | 4,278.5 | 5,146.6 | 6,398.8 | 7,142.8 | 7,282.2 | 7,521.2 | 6,990.1 | 7,267.7 | 8,074.8 | 8,191.3 | 8,466.7 | 9,741.1 | ... | ... | ... | ... | ... | |
Armenia | 314.1 | 329.6 | 431.3 | 502.0 | 547.8 | 669.5 | 1,071.9 | 1,659.1 | 1,406.8 | 2,003.6 | 1,865.8 | 1,932.5 | 1,799.4 | 2,251.6 | 1,489.4 | 1,775.3 | 2,204.1 | 2,314.1 | 2,259.3 | 2,849.6 | 2,615.5 | 3,229.8 | 4,111.7 | 3,607.5 | ... | ... | |
Azerbaijan | 679.6 | 725.0 | 720.5 | 802.8 | 1,075.1 | 1,177.7 | 2,500.4 | 4,273.1 | 6,467.2 | 5,363.8 | 6,409.0 | 10,273.9 | 11,277.3 | 15,013.3 | 15,335.4 | 7,661.0 | 7,266.9 | 7,026.3 | 6,696.4 | 7,069.4 | 7,775.1 | 8,290.1 | 11,338.4 | 13,748.8 | ... | ... | |
Georgia | 116.0 | 161.9 | 202.2 | 196.2 | 386.7 | 478.6 | 930.8 | 1,361.2 | 1,480.2 | 2,110.3 | 2,263.8 | 2,818.2 | 2,872.9 | 2,823.4 | 2,699.2 | 2,520.7 | 2,756.4 | 3,038.8 | 3,289.5 | 3,505.8 | 3,913.3 | 4,270.9 | 4,886.3 | 5,002.3 | ... | ... | |
Kazakhstan | 2,095.7 | 2,507.9 | 3,140.8 | 4,962.1 | 9,276.7 | 7,069.7 | 19,127.1 | 17,629.3 | 19,872.1 | 23,220.5 | 28,275.0 | 29,330.0 | 28,279.9 | 24,677.8 | 29,208.7 | 27,870.8 | 29,712.6 | 30,746.8 | 30,927.0 | 28,957.5 | 35,638.1 | 34,378.0 | 35,076.1 | 35,964.6 | ... | ... | |
Kyrgyz Republic | 261.8 | 286.5 | 317.3 | 399.3 | 564.5 | 612.4 | 817.2 | 1,176.7 | 1,224.7 | 1,584.8 | 1,720.4 | 1,835.1 | 2,066.0 | 2,238.4 | 1,957.5 | 1,777.9 | 1,969.8 | 2,177.0 | 2,156.0 | 2,424.7 | 2,809.7 | 2,977.9 | 2,798.5 | 3,236.8 | ... | ... | |
Pakistan | 2,056.3 | 4,234.8 | 8,762.0 | 11,673.8 | 10,616.0 | 10,947.9 | 12,816.3 | 15,689.5 | 8,903.0 | 13,770.6 | 17,210.3 | 18,094.1 | 13,796.8 | 7,821.5 | 14,293.4 | 20,045.1 | 22,050.1 | 18,455.5 | 11,708.8 | 16,462.8 | 18,250.7 | 22,811.4 | 9,926.6 | 13,763.6 | ... | ... | |
Tajikistan | 94.3 | 94.3 | 89.5 | 117.6 | 172.1 | 188.9 | 203.8 | 84.9 | 163.2 | 256.2 | 403.4 | 532.4 | 628.5 | 660.8 | 510.8 | 494.3 | 652.8 | 1,292.0 | 1,284.1 | 1,466.3 | 2,238.3 | 2,498.8 | 3,847.4 | ... | ... | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Uzbekistan | 1,273.0 | 1,212.0 | 1,215.0 | 1,659.3 | 2,146.5 | 2,900.0 | 4,700.0 | 7,500.0 | 9,500.0 | 12,200.0 | 14,600.0 | 18,049.0 | 22,133.0 | 22,481.4 | 24,139.7 | 24,306.8 | 26,428.8 | 28,076.9 | 27,081.4 | 29,172.1 | 34,904.0 | 35,139.2 | 35,767.5 | 34,564.6 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,825,703.0 | ... | ... | ... | ... | 4,564,090.0 | ... | ... | ... | ... | ... | 4,944,223.2 | 4,716,379.4 | 4,874,416.3 | ... | ... | |
China, People's Republic of | 168,855.4 | 218,698.1 | 295,201.8 | 412,224.7 | 618,573.5 | 825,587.8 | 1,072,567.0 | 1,534,355.6 | 1,953,334.0 | 2,425,858.7 | 2,875,894.3 | 3,212,603.5 | 3,340,935.0 | 3,849,362.8 | 3,868,983.0 | 3,405,384.8 | 3,097,653.3 | 3,235,349.9 | 3,168,212.3 | 3,222,899.9 | 3,357,028.4 | 3,427,045.3 | 3,306,924.1 | 3,449,545.7 | ... | ... | |
Hong Kong, China | 107,560.2 | 111,173.6 | 111,918.9 | 118,388.0 | 123,569.3 | 124,278.3 | 133,210.5 | 152,692.9 | 182,526.8 | 255,841.7 | 268,743.2 | 285,365.2 | 317,300.2 | 311,141.3 | 328,457.1 | 358,727.0 | 386,224.4 | 431,382.6 | 424,579.6 | 441,318.7 | 491,754.3 | 496,855.6 | 424,025.1 | 425,552.8 | ... | ... | |
Korea, Republic of | 96,198.1 | 102,821.6 | 121,414.4 | 155,355.1 | 199,068.9 | 210,390.8 | 238,956.5 | 262,224.5 | 201,220.2 | 270,011.9 | 291,570.7 | 306,421.5 | 326,968.5 | 346,444.2 | 363,579.7 | 367,944.1 | 371,102.8 | 389,248.0 | 403,575.1 | 408,499.5 | 441,907.4 | 461,964.2 | 422,074.9 | 418,799.3 | ... | ... | |
Mongolia | 202.1 | 206.8 | 268.3 | 203.5 | 207.8 | 333.2 | 718.0 | 1,000.6 | 657.4 | 1,327.3 | 2,288.3 | 2,451.0 | 4,125.4 | 2,247.8 | 1,650.2 | 1,323.2 | 1,303.9 | 3,016.2 | 3,549.3 | 4,356.2 | 4,542.1 | 4,373.7 | 3,399.4 | 4,921.6 | ... | ... | |
Taipei,China | 111,369.6 | 126,572.2 | 166,046.4 | 211,139.5 | 246,560.3 | 257,952.1 | 270,840.0 | 275,027.0 | 296,388.9 | 352,966.9 | 387,206.5 | 390,590.3 | 408,451.5 | 421,941.4 | 423,850.6 | 430,710.9 | 438,984.1 | 456,657.8 | 466,791.6 | 483,240.2 | 535,327.4 | 553,984.4 | 559,955.9 | 575,596.9 | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 320,411.3 | ... | ... | ... | ... | 395,960.0 | ... | ... | ... | ... | ... | 694,012.2 | 610,263.9 | 660,968.3 | ... | ... | |
Bangladesh | 1,515.6 | 1,305.4 | 1,722.1 | 2,624.2 | 3,222.4 | 2,825.3 | 3,877.0 | 5,278.0 | 5,788.6 | 10,343.3 | 11,177.5 | 9,192.1 | 12,751.1 | 18,092.0 | 22,310.7 | 27,493.1 | 32,278.8 | 33,423.8 | 32,019.2 | 32,691.8 | 43,164.2 | 46,153.9 | 33,747.8 | 21,866.9 | ... | ... | |
Bhutan | 317.6 | 323.4 | 354.9 | 366.6 | 398.6 | 467.4 | 545.3 | 699.0 | 764.8 | 890.9 | 1,002.1 | 789.6 | 954.7 | 991.3 | 1,245.1 | 1,103.2 | 1,127.3 | 1,206.2 | 987.2 | 1,238.3 | 1,426.9 | 971.3 | ... | ... | ... | ... | |
India | 40,154.6 | 48,199.5 | 70,377.0 | 102,260.7 | 130,401.3 | 136,026.0 | 176,104.9 | 273,859.4 | 254,024.1 | 274,668.1 | 297,746.1 | 297,905.7 | 297,806.3 | 296,217.8 | 322,832.7 | 351,551.1 | 359,729.3 | 409,771.8 | 396,115.1 | 460,209.2 | 586,044.8 | 633,761.0 | 562,710.3 | 622,464.3 | ... | ... | |
Maldives | 122.8 | 93.1 | 133.1 | 159.5 | 203.6 | 186.4 | 231.6 | 308.4 | 240.6 | 261.0 | 350.1 | 334.9 | 304.5 | 368.3 | 614.7 | 563.9 | 467.3 | 587.3 | 712.2 | 753.5 | 984.9 | 805.8 | 832.1 | 590.5 | ... | ... | |
Nepal | 951.9 | 1,044.2 | 1,024.1 | 1,228.9 | 1,468.6 | 1,504.4 | 1,935.5 | 2,014.0 | 2,457.9 | 2,770.5 | 2,938.9 | 3,632.8 | 4,309.4 | 5,298.4 | 6,033.8 | 7,945.2 | 8,506.3 | 9,175.9 | 8,079.1 | 8,406.9 | 11,085.4 | 9,182.3 | 8,864.6 | 11,937.3 | ... | ... | |
Sri Lanka | 1,146.8 | 1,357.5 | 1,705.5 | 2,333.7 | 2,204.8 | 2,735.1 | 2,836.7 | 3,508.2 | 2,560.9 | 5,357.7 | 7,196.5 | 6,748.1 | 7,104.9 | 7,495.3 | 8,208.4 | 7,303.6 | 6,019.0 | 7,958.6 | 6,919.2 | 7,644.7 | 5,665.6 | 3,137.9 | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 688,196.4 | ... | ... | ... | ... | 731,610.7 | ... | ... | ... | ... | ... | 1,180,231.9 | 974,124.0 | 973,781.9 | ... | ... | |
Brunei Darussalam | 408.3 | 381.8 | 449.0 | 474.7 | 488.9 | 491.9 | 513.6 | 667.5 | 751.2 | 1,357.3 | 1,563.2 | 2,591.4 | 3,448.5 | 3,575.3 | 3,647.8 | 3,366.7 | 3,489.0 | 3,488.1 | 3,407.1 | 4,272.7 | 3,996.8 | 4,980.1 | 5,034.9 | 4,485.1 | ... | ... | |
Cambodia | 610.9 | 697.6 | 913.7 | 981.9 | 1,118.2 | 1,158.6 | 1,410.7 | 2,143.2 | 2,640.6 | 3,288.5 | 3,802.1 | 4,069.0 | 4,756.8 | 4,995.4 | 6,105.6 | 7,376.4 | 9,122.4 | 12,200.1 | 14,628.3 | 18,762.5 | 21,333.1 | 20,263.3 | 17,803.4 | 19,996.5 | ... | ... | |
Indonesia | 29,267.8 | 28,018.4 | 32,047.4 | 36,253.3 | 36,303.3 | 34,730.8 | 42,588.3 | 56,924.6 | 51,640.6 | 66,118.9 | 96,211.0 | 110,136.6 | 112,777.4 | 99,386.8 | 111,862.6 | 105,928.8 | 116,369.6 | 130,202.9 | 120,654.3 | 129,183.3 | 135,896.7 | 144,905.4 | 137,233.3 | 146,383.7 | ... | ... | |
Lao People's Democratic Republic | 140.2 | 139.4 | 204.2 | 238.5 | 249.0 | 257.4 | 356.9 | 563.1 | 663.4 | 722.9 | 816.9 | 771.8 | 837.2 | 759.5 | 904.3 | 1,072.1 | 920.1 | 1,124.8 | 979.2 | 1,101.5 | 1,894.6 | 1,950.5 | 1,576.0 | 1,769.7 | ... | ... | |
Malaysia | 28,624.2 | 29,817.0 | 33,655.9 | 44,116.2 | 66,175.6 | 70,152.5 | 82,425.8 | 101,312.8 | 91,527.8 | 96,712.6 | 106,524.9 | 133,618.0 | 139,723.9 | 134,854.0 | 115,937.4 | 95,287.5 | 94,501.0 | 102,446.3 | 101,443.8 | 103,613.0 | 107,635.8 | 116,890.4 | 114,651.1 | 113,449.5 | ... | ... | |
Myanmar | 233.5 | 410.6 | 481.0 | 562.3 | 684.7 | 782.3 | 1,247.8 | 3,101.8 | 3,730.1 | 5,264.5 | 5,729.5 | 7,016.5 | 6,976.6 | 8,566.7 | 4,508.5 | 4,599.1 | 4,889.7 | 5,213.8 | 5,645.7 | 5,822.3 | 7,669.8 | ... | ... | ... | ... | ... | |
Philippines | 15,062.9 | 15,692.5 | 16,365.1 | 17,063.1 | 16,228.4 | 18,494.4 | 22,966.7 | 33,751.2 | 37,550.8 | 44,242.6 | 62,373.1 | 75,302.4 | 83,831.4 | 83,187.0 | 79,540.6 | 80,666.9 | 80,691.8 | 81,565.3 | 79,193.4 | 87,839.5 | 110,117.4 | 108,794.4 | 96,132.5 | 103,753.2 | ... | ... | |
Singapore | 80,170.3 | 75,677.0 | 82,221.2 | 96,245.5 | 112,579.0 | 116,171.8 | 136,260.5 | 162,957.3 | 174,192.7 | 187,803.3 | 225,714.5 | 237,739.0 | 259,306.2 | 273,075.8 | 256,854.7 | 247,745.7 | 246,576.4 | 279,901.5 | 287,677.7 | 279,451.3 | 362,299.9 | 417,895.6 | 289,464.8 | 351,019.3 | ... | ... | |
Thailand | 32,661.3 | 33,040.7 | 38,915.4 | 42,147.7 | 49,830.8 | 52,064.9 | 66,984.7 | 87,455.2 | 111,008.0 | 138,417.6 | 172,128.9 | 175,123.8 | 181,609.4 | 167,289.0 | 157,107.5 | 156,514.0 | 171,853.2 | 202,562.3 | 205,641.1 | 224,321.9 | 258,128.2 | 245,985.0 | 216,596.4 | 224,473.0 | ... | ... | |
Timor-Leste | ... | ... | 43.5 | 61.3 | 182.4 | 153.3 | 83.8 | 230.3 | 210.4 | 249.9 | 406.2 | 461.6 | 883.6 | 687.0 | 311.5 | 437.8 | 281.0 | 544.4 | 673.9 | 656.2 | 656.5 | 934.8 | 830.8 | 782.0 | ... | ... | |
Viet Nam | 3,509.6 | 3,765.1 | 4,231.8 | 6,359.1 | 7,186.1 | 9,216.5 | 13,591.0 | 23,747.7 | 24,175.9 | 16,803.2 | 12,926.2 | 14,045.6 | 26,112.8 | 26,287.2 | 34,575.2 | 28,615.9 | 36,905.6 | 49,497.3 | 55,868.0 | 78,810.0 | 95,451.6 | 109,962.7 | 87,130.9 | ... | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,573.3 | ... | ... | ... | ... | 3,863.2 | ... | ... | ... | ... | ... | 7,270.8 | 8,033.2 | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 412.0 | 366.4 | 359.0 | 423.6 | 483.1 | 321.3 | 313.3 | 528.3 | 322.2 | 570.0 | 720.6 | 833.5 | 918.8 | 942.0 | 916.0 | 918.8 | 908.6 | 1,116.1 | 947.4 | 1,043.0 | 1,081.5 | 1,517.5 | 1,556.5 | 1,548.0 | ... | ... | |
Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | 113.0 | 98.3 | 117.4 | 89.6 | 54.8 | 50.0 | 46.6 | 48.5 | 40.0 | 55.7 | 55.8 | 75.1 | 76.8 | 84.3 | 114.1 | 135.1 | 157.0 | 203.7 | 203.5 | 397.2 | 451.9 | 497.4 | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | 295.9 | 430.1 | 343.4 | 520.0 | 660.1 | 748.8 | 1,427.4 | 2,086.5 | 1,987.1 | 2,607.0 | 3,092.2 | 4,322.6 | 4,001.3 | 2,825.5 | 2,305.2 | 1,737.7 | 1,656.1 | 1,735.0 | 2,212.6 | 2,308.9 | 2,685.6 | 3,240.1 | 3,982.4 | ... | ... | ... | |
Samoa | 63.7 | 56.6 | 62.5 | 83.9 | 86.1 | 77.3 | 75.9 | 90.3 | 81.9 | 144.5 | 173.0 | 128.0 | 128.4 | 128.9 | 101.7 | 112.2 | 88.9 | 123.7 | 162.6 | 177.2 | 277.1 | 294.7 | 321.2 | 447.1 | ... | ... | |
Solomon Islands | 32.0 | 18.1 | 18.7 | 37.0 | 79.8 | 94.8 | 104.1 | 120.5 | 88.8 | 146.0 | 265.8 | 412.3 | 499.5 | 531.5 | 506.9 | 534.1 | 526.4 | 574.1 | 616.3 | 570.6 | 661.0 | 694.5 | 661.6 | ... | ... | ... | |
Tonga | 24.6 | 23.8 | 25.1 | 39.8 | 55.3 | 46.9 | 48.0 | 65.2 | 69.8 | 95.7 | 104.5 | 143.3 | 152.4 | 155.5 | 158.8 | 156.1 | 176.5 | 198.5 | 215.1 | 218.4 | 298.9 | 361.8 | 375.6 | 396.5 | ... | ... | |
Tuvalu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Vanuatu | 38.9 | 37.7 | 36.5 | 43.8 | 61.8 | 67.2 | 104.7 | 119.6 | 115.2 | 148.6 | 161.4 | 173.8 | 182.2 | 179.2 | 184.0 | 269.2 | 267.3 | 395.1 | 420.6 | 511.5 | 613.6 | 664.8 | 638.5 | 643.8 | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,163,670.5 | ... | ... | ... | ... | 1,293,264.9 | ... | ... | ... | ... | ... | 1,479,708.6 | 1,298,679.2 | 1,371,865.5 | ... | ... | |
Australia | 18,816.7 | 18,664.0 | 21,566.7 | 33,258.2 | 36,925.8 | 43,256.7 | 55,079.0 | 26,908.1 | 32,923.8 | 41,742.2 | 42,267.8 | 46,825.7 | 49,146.8 | 52,800.7 | 53,893.0 | 45,411.9 | 52,511.1 | 65,640.3 | 53,904.1 | 57,981.6 | 42,538.0 | 57,845.6 | 56,705.3 | 61,742.1 | ... | ... | |
Japan | 361,639.1 | 401,958.0 | 469,727.6 | 673,530.1 | 844,667.3 | 846,895.9 | 895,320.5 | 973,364.5 | 1,030,645.8 | 1,052,060.8 | 1,104,680.0 | 1,295,838.3 | 1,268,086.1 | 1,266,777.8 | 1,260,513.8 | 1,233,153.2 | 1,216,842.8 | 1,264,140.9 | 1,270,466.3 | 1,322,442.7 | 1,390,809.3 | 1,405,749.3 | 1,227,574.4 | 1,294,636.1 | ... | ... | |
New Zealand | 3,952.1 | 3,564.7 | 4,962.8 | 6,085.4 | 6,947.4 | 8,892.7 | 14,068.5 | 17,247.2 | 11,052.2 | 15,594.0 | 16,722.7 | 17,011.9 | 17,583.0 | 16,317.8 | 15,861.1 | 14,699.8 | 17,808.4 | 20,683.7 | 17,656.6 | 17,813.5 | 13,733.3 | 16,113.8 | 14,399.6 | 15,487.4 | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 77,894.4 | ... | ... | ... | ... | 93,442.2 | ... | ... | ... | ... | ... | 123,337.3 | 117,493.6 | 123,476.7 | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | 3,018.4 | 4,278.5 | 5,146.6 | 6,398.8 | 7,142.8 | 7,282.2 | 7,521.2 | 6,990.1 | 7,267.7 | 8,074.8 | 8,191.3 | 8,466.7 | 9,741.1 | ... | ... | ... | ... | ... | |
Armenia | 314.1 | 329.6 | 431.3 | 502.0 | 547.8 | 669.5 | 1,071.9 | 1,659.1 | 1,406.8 | 2,003.6 | 1,865.8 | 1,932.5 | 1,799.4 | 2,251.6 | 1,489.4 | 1,775.3 | 2,204.1 | 2,314.1 | 2,259.3 | 2,849.6 | 2,615.5 | 3,229.8 | 4,111.7 | 3,607.5 | ... | ... | |
Azerbaijan | 679.6 | 725.0 | 720.5 | 802.8 | 1,075.1 | 1,177.7 | 2,500.4 | 4,273.1 | 6,467.2 | 5,363.8 | 6,409.0 | 10,273.9 | 11,277.3 | 15,013.3 | 15,335.4 | 7,661.0 | 7,266.9 | 7,026.3 | 6,696.4 | 7,069.4 | 7,775.1 | 8,290.1 | 11,338.4 | 13,748.8 | ... | ... | |
Georgia | 116.0 | 161.9 | 202.2 | 196.2 | 386.7 | 478.6 | 930.8 | 1,361.2 | 1,480.2 | 2,110.3 | 2,263.8 | 2,818.2 | 2,872.9 | 2,823.4 | 2,699.2 | 2,520.7 | 2,756.4 | 3,038.8 | 3,289.5 | 3,505.8 | 3,913.3 | 4,270.9 | 4,886.3 | 5,002.3 | ... | ... | |
Kazakhstan | 2,095.7 | 2,507.9 | 3,140.8 | 4,962.1 | 9,276.7 | 7,069.7 | 19,127.1 | 17,629.3 | 19,872.1 | 23,220.5 | 28,275.0 | 29,330.0 | 28,279.9 | 24,677.8 | 29,208.7 | 27,870.8 | 29,712.6 | 30,746.8 | 30,927.0 | 28,957.5 | 35,638.1 | 34,378.0 | 35,076.1 | 35,964.6 | ... | ... | |
Kyrgyz Republic | 261.8 | 286.5 | 317.3 | 399.3 | 564.5 | 612.4 | 817.2 | 1,176.7 | 1,224.7 | 1,584.8 | 1,720.4 | 1,835.1 | 2,066.0 | 2,238.4 | 1,957.5 | 1,777.9 | 1,969.8 | 2,177.0 | 2,156.0 | 2,424.7 | 2,809.7 | 2,977.9 | 2,798.5 | 3,236.8 | ... | ... | |
Pakistan | 2,056.3 | 4,234.8 | 8,762.0 | 11,673.8 | 10,616.0 | 10,947.9 | 12,816.3 | 15,689.5 | 8,903.0 | 13,770.6 | 17,210.3 | 18,094.1 | 13,796.8 | 7,821.5 | 14,293.4 | 20,045.1 | 22,050.1 | 18,455.5 | 11,708.8 | 16,462.8 | 18,250.7 | 22,811.4 | 9,926.6 | 13,763.6 | ... | ... | |
Tajikistan | 94.3 | 94.3 | 89.5 | 117.6 | 172.1 | 188.9 | 203.8 | 84.9 | 163.2 | 256.2 | 403.4 | 532.4 | 628.5 | 660.8 | 510.8 | 494.3 | 652.8 | 1,292.0 | 1,284.1 | 1,466.3 | 2,238.3 | 2,498.8 | 3,847.4 | ... | ... | ... | |
Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Uzbekistan | 1,273.0 | 1,212.0 | 1,215.0 | 1,659.3 | 2,146.5 | 2,900.0 | 4,700.0 | 7,500.0 | 9,500.0 | 12,200.0 | 14,600.0 | 18,049.0 | 22,133.0 | 22,481.4 | 24,139.7 | 24,306.8 | 26,428.8 | 28,076.9 | 27,081.4 | 29,172.1 | 34,904.0 | 35,139.2 | 35,767.5 | 34,564.6 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,825,703.0 | ... | ... | ... | ... | 4,564,090.0 | ... | ... | ... | ... | ... | 4,944,223.2 | 4,716,379.4 | 4,874,416.3 | ... | ... | |
China, People's Republic of | 168,855.4 | 218,698.1 | 295,201.8 | 412,224.7 | 618,573.5 | 825,587.8 | 1,072,567.0 | 1,534,355.6 | 1,953,334.0 | 2,425,858.7 | 2,875,894.3 | 3,212,603.5 | 3,340,935.0 | 3,849,362.8 | 3,868,983.0 | 3,405,384.8 | 3,097,653.3 | 3,235,349.9 | 3,168,212.3 | 3,222,899.9 | 3,357,028.4 | 3,427,045.3 | 3,306,924.1 | 3,449,545.7 | ... | ... | |
Hong Kong, China | 107,560.2 | 111,173.6 | 111,918.9 | 118,388.0 | 123,569.3 | 124,278.3 | 133,210.5 | 152,692.9 | 182,526.8 | 255,841.7 | 268,743.2 | 285,365.2 | 317,300.2 | 311,141.3 | 328,457.1 | 358,727.0 | 386,224.4 | 431,382.6 | 424,579.6 | 441,318.7 | 491,754.3 | 496,855.6 | 424,025.1 | 425,552.8 | ... | ... | |
Korea, Republic of | 96,198.1 | 102,821.6 | 121,414.4 | 155,355.1 | 199,068.9 | 210,390.8 | 238,956.5 | 262,224.5 | 201,220.2 | 270,011.9 | 291,570.7 | 306,421.5 | 326,968.5 | 346,444.2 | 363,579.7 | 367,944.1 | 371,102.8 | 389,248.0 | 403,575.1 | 408,499.5 | 441,907.4 | 461,964.2 | 422,074.9 | 418,799.3 | ... | ... | |
Mongolia | 202.1 | 206.8 | 268.3 | 203.5 | 207.8 | 333.2 | 718.0 | 1,000.6 | 657.4 | 1,327.3 | 2,288.3 | 2,451.0 | 4,125.4 | 2,247.8 | 1,650.2 | 1,323.2 | 1,303.9 | 3,016.2 | 3,549.3 | 4,356.2 | 4,542.1 | 4,373.7 | 3,399.4 | 4,921.6 | ... | ... | |
Taipei,China | 111,369.6 | 126,572.2 | 166,046.4 | 211,139.5 | 246,560.3 | 257,952.1 | 270,840.0 | 275,027.0 | 296,388.9 | 352,966.9 | 387,206.5 | 390,590.3 | 408,451.5 | 421,941.4 | 423,850.6 | 430,710.9 | 438,984.1 | 456,657.8 | 466,791.6 | 483,240.2 | 535,327.4 | 553,984.4 | 559,955.9 | 575,596.9 | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 320,411.3 | ... | ... | ... | ... | 395,960.0 | ... | ... | ... | ... | ... | 694,012.2 | 610,263.9 | 660,968.3 | ... | ... | |
Bangladesh | 1,515.6 | 1,305.4 | 1,722.1 | 2,624.2 | 3,222.4 | 2,825.3 | 3,877.0 | 5,278.0 | 5,788.6 | 10,343.3 | 11,177.5 | 9,192.1 | 12,751.1 | 18,092.0 | 22,310.7 | 27,493.1 | 32,278.8 | 33,423.8 | 32,019.2 | 32,691.8 | 43,164.2 | 46,153.9 | 33,747.8 | 21,866.9 | ... | ... | |
Bhutan | 317.6 | 323.4 | 354.9 | 366.6 | 398.6 | 467.4 | 545.3 | 699.0 | 764.8 | 890.9 | 1,002.1 | 789.6 | 954.7 | 991.3 | 1,245.1 | 1,103.2 | 1,127.3 | 1,206.2 | 987.2 | 1,238.3 | 1,426.9 | 971.3 | ... | ... | ... | ... | |
India | 40,154.6 | 48,199.5 | 70,377.0 | 102,260.7 | 130,401.3 | 136,026.0 | 176,104.9 | 273,859.4 | 254,024.1 | 274,668.1 | 297,746.1 | 297,905.7 | 297,806.3 | 296,217.8 | 322,832.7 | 351,551.1 | 359,729.3 | 409,771.8 | 396,115.1 | 460,209.2 | 586,044.8 | 633,761.0 | 562,710.3 | 622,464.3 | ... | ... | |
Maldives | 122.8 | 93.1 | 133.1 | 159.5 | 203.6 | 186.4 | 231.6 | 308.4 | 240.6 | 261.0 | 350.1 | 334.9 | 304.5 | 368.3 | 614.7 | 563.9 | 467.3 | 587.3 | 712.2 | 753.5 | 984.9 | 805.8 | 832.1 | 590.5 | ... | ... | |
Nepal | 951.9 | 1,044.2 | 1,024.1 | 1,228.9 | 1,468.6 | 1,504.4 | 1,935.5 | 2,014.0 | 2,457.9 | 2,770.5 | 2,938.9 | 3,632.8 | 4,309.4 | 5,298.4 | 6,033.8 | 7,945.2 | 8,506.3 | 9,175.9 | 8,079.1 | 8,406.9 | 11,085.4 | 9,182.3 | 8,864.6 | 11,937.3 | ... | ... | |
Sri Lanka | 1,146.8 | 1,357.5 | 1,705.5 | 2,333.7 | 2,204.8 | 2,735.1 | 2,836.7 | 3,508.2 | 2,560.9 | 5,357.7 | 7,196.5 | 6,748.1 | 7,104.9 | 7,495.3 | 8,208.4 | 7,303.6 | 6,019.0 | 7,958.6 | 6,919.2 | 7,644.7 | 5,665.6 | 3,137.9 | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 688,196.4 | ... | ... | ... | ... | 731,610.7 | ... | ... | ... | ... | ... | 1,180,231.9 | 974,124.0 | 973,781.9 | ... | ... | |
