Your Selection
Chart Type
per 100,000 live births
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | 403.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 274.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 194.0 | ... | ... | ... | ... | ... | |
Afghanistan | 1,346.1 | 1,273.4 | 1,277.3 | 1,196.1 | 1,114.9 | 1,102.8 | 1,044.4 | 1,023.5 | 962.3 | 913.0 | 898.7 | 883.7 | 833.5 | 820.7 | 785.4 | 775.7 | 749.8 | 681.8 | 663.4 | 644.3 | 620.4 | ... | ... | ... | ... | ... | |
Armenia | 50.2 | 49.6 | 48.0 | 42.6 | 41.6 | 37.8 | 39.9 | 35.9 | 33.5 | 33.4 | 33.2 | 31.5 | 29.1 | 27.2 | 27.8 | 25.1 | 23.9 | 25.0 | 25.1 | 24.9 | 27.2 | ... | ... | ... | ... | ... | |
Azerbaijan | 55.5 | 55.2 | 54.0 | 50.9 | 46.8 | 43.9 | 38.8 | 34.4 | 32.8 | 33.3 | 32.8 | 30.7 | 29.4 | 28.4 | 29.0 | 29.4 | 26.0 | 26.9 | 27.6 | 26.9 | 40.8 | ... | ... | ... | ... | ... | |
Georgia | 52.8 | 45.3 | 43.8 | 42.9 | 50.1 | 45.4 | 44.2 | 44.5 | 42.5 | 43.2 | 41.0 | 39.1 | 35.9 | 33.0 | 29.1 | 29.7 | 25.0 | 25.6 | 26.2 | 26.5 | 27.6 | ... | ... | ... | ... | ... | |
Kazakhstan | 56.3 | 51.7 | 49.2 | 41.7 | 36.0 | 35.5 | 30.6 | 28.0 | 25.9 | 23.0 | 19.6 | 16.9 | 14.4 | 13.0 | 13.0 | 12.6 | 13.4 | 13.4 | 13.8 | 14.0 | 13.4 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 86.9 | 86.5 | 84.7 | 83.7 | 84.5 | 83.4 | 77.9 | 84.1 | 78.3 | 70.8 | 71.7 | 65.9 | 62.2 | 65.7 | 59.7 | 61.3 | 53.2 | 52.6 | 53.7 | 47.4 | 50.4 | ... | ... | ... | ... | ... | |
Pakistan | 387.4 | 373.3 | 358.8 | 348.8 | 333.7 | 300.8 | 269.8 | 253.2 | 240.7 | 242.8 | 230.5 | 216.5 | 216.0 | 206.1 | 209.7 | 187.4 | 188.0 | 176.6 | 177.7 | 179.3 | 154.2 | ... | ... | ... | ... | ... | |
Tajikistan | 67.5 | 60.2 | 55.4 | 49.2 | 46.6 | 44.3 | 41.0 | 38.8 | 35.2 | 31.2 | 31.9 | 28.6 | 26.6 | 23.9 | 21.8 | 20.4 | 19.8 | 18.2 | 17.4 | 16.4 | 16.6 | ... | ... | ... | ... | ... | |
Turkmenistan | 26.1 | 25.0 | 21.7 | 19.7 | 17.8 | 16.8 | 14.6 | 12.9 | 11.1 | 10.3 | 8.8 | 7.6 | 7.3 | 6.7 | 6.2 | 5.8 | 5.7 | 5.0 | 5.0 | 4.9 | 5.1 | ... | ... | ... | ... | ... | |
Uzbekistan | 42.6 | 40.3 | 41.3 | 42.9 | 42.5 | 45.1 | 43.9 | 41.0 | 38.5 | 37.9 | 37.8 | 37.1 | 36.0 | 33.8 | 31.7 | 30.7 | 30.3 | 29.7 | 30.7 | 29.8 | 30.2 | ... | ... | ... | ... | ... | |
East Asia | 57.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 32.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.7 | ... | ... | ... | ... | ... | |
China, People's Republic of | 58.1 | 55.3 | 53.8 | 43.3 | 48.8 | 45.6 | 42.6 | 39.3 | 38.2 | 34.1 | 33.2 | 32.2 | 28.4 | 28.3 | 25.8 | 26.0 | 23.3 | 21.9 | 20.4 | 20.4 | 23.0 | ... | ... | ... | ... | ... | |
Hong Kong, China | 5.6 | 2.0 | 2.1 | 4.2 | 4.1 | 3.5 | 1.5 | 1.4 | 2.5 | 2.4 | 1.1 | 1.0 | 2.2 | — | 3.3 | 1.6 | — | 1.8 | 1.8 | — | — | 3.0 | 3.0* | ... | ... | ... | |
Korea, Republic of | 15.5 | 15.5 | 16.6 | 13.3 | 12.8 | 12.4 | 11.2 | 10.1 | 9.4 | 8.9 | 8.2 | 9.6 | 9.1 | 6.9 | 6.4 | 6.2 | 6.1 | 6.2 | 6.4 | 6.4 | 8.1 | ... | ... | ... | ... | ... | |
Mongolia | 157.8 | 144.4 | 135.9 | 108.7 | 101.0 | 94.0 | 94.5 | 80.4 | 78.9 | 69.9 | 65.5 | 61.4 | 57.6 | 51.8 | 48.9 | 47.2 | 47.2 | 48.1 | 42.2 | 39.7 | 39.5 | ... | ... | ... | ... | ... | |
Taipei,China | 7.8 | 7.0 | 7.7 | 6.6 | 5.5 | 7.3 | 7.3 | 6.9 | 6.6 | 8.3 | 4.2 | 5.0 | 8.5 | 9.2 | 6.6 | 11.7 | 11.6 | 9.8 | 12.2 | 16.0 | 13.0 | 14.0 | 13.1 | ... | ... | ... | |
South Asia | 377.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 193.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 105.7 | ... | ... | ... | ... | ... | |
Bangladesh | 441.2 | 436.9 | 413.7 | 403.5 | 371.7 | 375.9 | 352.5 | 377.0 | 368.0 | 337.9 | 300.8 | 301.3 | 236.7 | 218.7 | 219.0 | 211.6 | 196.1 | 183.4 | 172.1 | 157.2 | 123.0 | ... | ... | ... | ... | ... | |
Bhutan | 304.7 | 257.0 | 255.7 | 222.1 | 196.5 | 185.8 | 183.1 | 153.1 | 140.7 | 129.4 | 116.6 | 94.3 | 91.5 | 84.2 | 78.3 | 73.7 | 66.4 | 68.4 | 57.3 | 61.6 | 59.9 | ... | ... | ... | ... | ... | |
India | 384.4 | 371.3 | 329.4 | 315.4 | 301.3 | 285.7 | 248.2 | 234.0 | 220.5 | 207.1 | 178.7 | 169.9 | 161.8 | 154.2 | 134.9 | 127.7 | 121.2 | 118.7 | 115.7 | 116.4 | 102.7 | ... | ... | ... | ... | ... | |
Maldives | 114.3 | 96.3 | 83.6 | 80.0 | 79.0 | 78.8 | 77.4 | 66.2 | 68.8 | 68.4 | 59.8 | 60.0 | 51.6 | 48.7 | 56.3 | 56.9 | 51.0 | 45.8 | 48.5 | 50.3 | 56.7 | ... | ... | ... | ... | ... | |
Nepal | 504.0 | 484.1 | 465.7 | 437.7 | 391.7 | 380.4 | 357.9 | 354.6 | 343.5 | 338.4 | 349.2 | 294.9 | 287.7 | 260.8 | 253.2 | 251.8 | 223.8 | 223.2 | 201.2 | 182.3 | 174.4 | ... | ... | ... | ... | ... | |
Sri Lanka | 61.1 | 54.7 | 52.0 | 49.7 | 48.1 | 44.0 | 40.7 | 39.5 | 39.6 | 39.1 | 37.3 | 36.1 | 34.6 | 33.4 | 30.2 | 30.4 | 29.8 | 30.6 | 30.3 | 29.8 | 28.8 | ... | ... | ... | ... | ... | |
Southeast Asia | 214.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 162.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 120.0 | ... | ... | ... | ... | ... | |
Brunei Darussalam | 49.5 | 50.4 | 51.3 | 46.1 | 46.1 | 46.0 | 46.4 | 47.8 | 48.4 | 42.0 | 41.8 | 42.3 | 42.7 | 43.4 | 43.9 | 44.8 | 44.9 | 45.5 | 44.9 | 45.0 | 44.2 | ... | ... | ... | ... | ... | |
Cambodia | 605.6 | 574.0 | 496.6 | 463.6 | 446.7 | 381.8 | 349.6 | 327.1 | 308.6 | 276.6 | 276.4 | 251.6 | 246.4 | 229.1 | 227.6 | 209.2 | 197.0 | 203.8 | 209.2 | 214.2 | 218.0 | ... | ... | ... | ... | ... | |
Indonesia | 298.6 | 283.9 | 286.3 | 268.5 | 284.1 | 276.1 | 254.0 | 251.3 | 256.1 | 241.2 | 218.8 | 236.1 | 207.0 | 193.7 | 194.0 | 194.2 | 193.9 | 194.0 | 181.1 | 158.2 | 172.9 | ... | ... | ... | ... | ... | |
Lao People's Democratic Republic | 579.2 | 562.2 | 529.8 | 509.2 | 470.9 | 442.2 | 416.5 | 365.5 | 361.1 | 329.6 | 283.6 | 270.7 | 245.7 | 234.4 | 189.4 | 184.3 | 166.7 | 165.5 | 165.3 | 153.3 | 126.1 | ... | ... | ... | ... | ... | |
Malaysia | 39.7 | 35.7 | 36.5 | 32.1 | 32.5 | 32.1 | 32.0 | 28.0 | 30.5 | 29.5 | 25.5 | 24.1 | 23.5 | 23.1 | 22.5 | 22.3 | 21.9 | 21.6 | 21.5 | 21.6 | 21.1 | ... | ... | ... | ... | ... | |
Myanmar | 371.4 | 323.1 | 319.5 | 315.8 | 325.8 | 321.2 | 331.8 | 318.0 | 289.5 | 280.3 | 292.7 | 278.6 | 284.5 | 267.7 | 262.4 | 242.9 | 241.8 | 237.8 | 214.5 | 213.0 | 178.7 | ... | ... | ... | ... | ... | |
Philippines | 129.0 | 135.6 | 125.6 | 124.7 | 125.2 | 122.2 | 120.9 | 116.5 | 106.6 | 105.4 | 105.0 | 107.6 | 103.8 | 103.4 | 89.3 | 88.0 | 86.3 | 84.1 | 82.3 | 80.7 | 78.2 | ... | ... | ... | ... | ... | |
Singapore | 15.1 | 15.7 | 14.1 | 14.3 | 13.8 | 12.7 | 11.7 | 11.3 | 10.8 | 8.4 | 8.3 | 7.6 | 8.4 | 6.7 | 7.9 | 7.6 | 7.1 | 7.0 | 6.7 | 6.2 | 7.5 | ... | ... | ... | ... | ... | |
Thailand | 48.2 | 48.3 | 39.7 | 39.7 | 42.3 | 39.5 | 37.9 | 38.0 | 37.5 | 36.8 | 35.3 | 33.5 | 32.2 | 31.5 | 30.7 | 30.2 | 29.0 | 28.7 | 28.8 | 28.8 | 28.6 | ... | ... | ... | ... | ... | |
Timor-Leste | 749.7 | 735.8 | 684.8 | 649.7 | 624.1 | 583.9 | 547.4 | 485.8 | 450.9 | 416.1 | 376.3 | 358.2 | 322.3 | 309.1 | 282.9 | 285.3 | 262.5 | 256.2 | 249.5 | 223.5 | 203.9 | ... | ... | ... | ... | ... | |
Viet Nam | 88.5 | 75.5 | 72.1 | 69.8 | 66.9 | 66.0 | 65.8 | 63.7 | 62.1 | 61.1 | 60.0 | 57.8 | 56.3 | 54.4 | 52.9 | 51.9 | 51.4 | 51.5 | 51.1 | 50.4 | 45.5 | ... | ... | ... | ... | ... | |
The Pacific | 222.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 246.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 170.5 | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 49.0 | 46.6 | 49.2 | 47.8 | 46.4 | 45.3 | 44.2 | 44.3 | 43.2 | 42.4 | 41.6 | 39.1 | 39.1 | 39.1 | 38.4 | 39.0 | 39.7 | 36.8 | 36.6 | 38.2 | 38.0 | ... | ... | ... | ... | ... | |
Kiribati | 115.9 | 118.5 | 112.8 | 114.1 | 116.1 | 117.7 | 116.4 | 118.2 | 127.8 | 126.6 | 130.6 | 128.8 | 130.6 | 119.4 | 120.2 | 121.3 | 116.8 | 111.6 | 110.4 | 108.2 | 76.3 | ... | ... | ... | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | 60.1 | 69.6 | 89.5 | 63.4 | 62.5 | 56.9 | 58.3 | 52.6 | 50.2 | 46.0 | 45.7 | 45.7 | 41.9 | 66.1 | 60.7 | 63.8 | 63.8 | 62.7 | 68.9 | 65.2 | 74.3 | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | 311.9 | 315.9 | 325.4 | 329.0 | 309.7 | 313.8 | 322.9 | 335.6 | 291.6 | 289.2 | 288.9 | 262.3 | 255.3 | 232.9 | 229.3 | 207.5 | 208.9 | 209.8 | 199.1 | 189.8 | 191.8 | ... | ... | ... | ... | ... | |
Samoa | 74.5 | 73.4 | 67.0 | 63.6 | 61.7 | 62.1 | 58.2 | 58.7 | 58.5 | 62.4 | 61.6 | 58.5 | 62.8 | 58.3 | 59.8 | 58.0 | 57.3 | 58.6 | 58.1 | 66.4 | 59.1 | ... | ... | ... | ... | ... | |
Solomon Islands | 150.1 | 157.0 | 152.1 | 156.9 | 158.9 | 153.0 | 146.7 | 155.4 | 151.8 | 146.0 | 147.1 | 140.7 | 141.9 | 138.4 | 140.0 | 140.9 | 132.7 | 133.4 | 127.1 | 127.2 | 122.2 | ... | ... | ... | ... | ... | |
Tonga | 94.1 | 95.1 | 94.1 | 93.8 | 95.0 | 94.9 | 98.9 | 97.1 | 97.1 | 102.5 | 93.2 | 92.6 | 92.2 | 92.9 | 94.1 | 86.4 | 84.4 | 84.0 | 83.9 | 125.4 | 125.6 | ... | ... | ... | ... | ... | |
Tuvalu | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Vanuatu | 108.7 | 98.2 | 95.6 | 96.7 | 96.6 | 97.5 | 97.5 | 98.0 | 86.4 | 87.9 | 93.1 | 95.1 | 86.6 | 86.9 | 92.4 | 91.9 | 94.2 | 94.3 | 96.6 | 92.8 | 94.4 | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | 8.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.1 | ... | ... | ... | ... | ... | |
Australia | 6.7 | 6.0 | 5.6 | 5.5 | 5.1 | 4.6 | 4.6 | 5.1 | 4.9 | 5.4 | 5.5 | 5.9 | 5.9 | 6.0 | 5.4 | 5.2 | 5.2 | 4.8 | 4.4 | 5.1 | 2.9 | ... | ... | ... | ... | ... | |
Japan | 8.5 | 8.2 | 7.7 | 7.6 | 7.3 | 7.2 | 6.6 | 6.2 | 6.0 | 5.9 | 5.7 | 5.5 | 5.3 | 5.1 | 5.1 | 4.8 | 4.9 | 5.1 | 5.2 | 4.2 | 4.3 | ... | ... | ... | ... | ... | |
New Zealand | 11.1 | 11.0 | 10.2 | 10.4 | 11.5 | 10.0 | 10.8 | 10.3 | 9.5 | 10.2 | 9.9 | 10.4 | 9.6 | 7.9 | 8.0 | 8.7 | 7.8 | 7.4 | 7.9 | 7.2 | 7.0 | ... | ... | ... | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | 403.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 274.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 194.0 | ... | ... | ... | ... | ... | |
Afghanistan | 1,346.1 | 1,273.4 | 1,277.3 | 1,196.1 | 1,114.9 | 1,102.8 | 1,044.4 | 1,023.5 | 962.3 | 913.0 | 898.7 | 883.7 | 833.5 | 820.7 | 785.4 | 775.7 | 749.8 | 681.8 | 663.4 | 644.3 | 620.4 | ... | ... | ... | ... | ... | |
Armenia | 50.2 | 49.6 | 48.0 | 42.6 | 41.6 | 37.8 | 39.9 | 35.9 | 33.5 | 33.4 | 33.2 | 31.5 | 29.1 | 27.2 | 27.8 | 25.1 | 23.9 | 25.0 | 25.1 | 24.9 | 27.2 | ... | ... | ... | ... | ... | |
Azerbaijan | 55.5 | 55.2 | 54.0 | 50.9 | 46.8 | 43.9 | 38.8 | 34.4 | 32.8 | 33.3 | 32.8 | 30.7 | 29.4 | 28.4 | 29.0 | 29.4 | 26.0 | 26.9 | 27.6 | 26.9 | 40.8 | ... | ... | ... | ... | ... | |
Georgia | 52.8 | 45.3 | 43.8 | 42.9 | 50.1 | 45.4 | 44.2 | 44.5 | 42.5 | 43.2 | 41.0 | 39.1 | 35.9 | 33.0 | 29.1 | 29.7 | 25.0 | 25.6 | 26.2 | 26.5 | 27.6 | ... | ... | ... | ... | ... | |
Kazakhstan | 56.3 | 51.7 | 49.2 | 41.7 | 36.0 | 35.5 | 30.6 | 28.0 | 25.9 | 23.0 | 19.6 | 16.9 | 14.4 | 13.0 | 13.0 | 12.6 | 13.4 | 13.4 | 13.8 | 14.0 | 13.4 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 86.9 | 86.5 | 84.7 | 83.7 | 84.5 | 83.4 | 77.9 | 84.1 | 78.3 | 70.8 | 71.7 | 65.9 | 62.2 | 65.7 | 59.7 | 61.3 | 53.2 | 52.6 | 53.7 | 47.4 | 50.4 | ... | ... | ... | ... | ... | |
Pakistan | 387.4 | 373.3 | 358.8 | 348.8 | 333.7 | 300.8 | 269.8 | 253.2 | 240.7 | 242.8 | 230.5 | 216.5 | 216.0 | 206.1 | 209.7 | 187.4 | 188.0 | 176.6 | 177.7 | 179.3 | 154.2 | ... | ... | ... | ... | ... | |
Tajikistan | 67.5 | 60.2 | 55.4 | 49.2 | 46.6 | 44.3 | 41.0 | 38.8 | 35.2 | 31.2 | 31.9 | 28.6 | 26.6 | 23.9 | 21.8 | 20.4 | 19.8 | 18.2 | 17.4 | 16.4 | 16.6 | ... | ... | ... | ... | ... | |
Turkmenistan | 26.1 | 25.0 | 21.7 | 19.7 | 17.8 | 16.8 | 14.6 | 12.9 | 11.1 | 10.3 | 8.8 | 7.6 | 7.3 | 6.7 | 6.2 | 5.8 | 5.7 | 5.0 | 5.0 | 4.9 | 5.1 | ... | ... | ... | ... | ... | |
Uzbekistan | 42.6 | 40.3 | 41.3 | 42.9 | 42.5 | 45.1 | 43.9 | 41.0 | 38.5 | 37.9 | 37.8 | 37.1 | 36.0 | 33.8 | 31.7 | 30.7 | 30.3 | 29.7 | 30.7 | 29.8 | 30.2 | ... | ... | ... | ... | ... | |
East Asia | 57.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 32.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.7 | ... | ... | ... | ... | ... | |
China, People's Republic of | 58.1 | 55.3 | 53.8 | 43.3 | 48.8 | 45.6 | 42.6 | 39.3 | 38.2 | 34.1 | 33.2 | 32.2 | 28.4 | 28.3 | 25.8 | 26.0 | 23.3 | 21.9 | 20.4 | 20.4 | 23.0 | ... | ... | ... | ... | ... | |
Hong Kong, China | 5.6 | 2.0 | 2.1 | 4.2 | 4.1 | 3.5 | 1.5 | 1.4 | 2.5 | 2.4 | 1.1 | 1.0 | 2.2 | — | 3.3 | 1.6 | — | 1.8 | 1.8 | — | — | 3.0 | 3.0* | ... | ... | ... | |
Korea, Republic of | 15.5 | 15.5 | 16.6 | 13.3 | 12.8 | 12.4 | 11.2 | 10.1 | 9.4 | 8.9 | 8.2 | 9.6 | 9.1 | 6.9 | 6.4 | 6.2 | 6.1 | 6.2 | 6.4 | 6.4 | 8.1 | ... | ... | ... | ... | ... | |
Mongolia | 157.8 | 144.4 | 135.9 | 108.7 | 101.0 | 94.0 | 94.5 | 80.4 | 78.9 | 69.9 | 65.5 | 61.4 | 57.6 | 51.8 | 48.9 | 47.2 | 47.2 | 48.1 | 42.2 | 39.7 | 39.5 | ... | ... | ... | ... | ... | |
Taipei,China | 7.8 | 7.0 | 7.7 | 6.6 | 5.5 | 7.3 | 7.3 | 6.9 | 6.6 | 8.3 | 4.2 | 5.0 | 8.5 | 9.2 | 6.6 | 11.7 | 11.6 | 9.8 | 12.2 | 16.0 | 13.0 | 14.0 | 13.1 | ... | ... | ... | |
South Asia | 377.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 193.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 105.7 | ... | ... | ... | ... | ... | |
Bangladesh | 441.2 | 436.9 | 413.7 | 403.5 | 371.7 | 375.9 | 352.5 | 377.0 | 368.0 | 337.9 | 300.8 | 301.3 | 236.7 | 218.7 | 219.0 | 211.6 | 196.1 | 183.4 | 172.1 | 157.2 | 123.0 | ... | ... | ... | ... | ... | |
Bhutan | 304.7 | 257.0 | 255.7 | 222.1 | 196.5 | 185.8 | 183.1 | 153.1 | 140.7 | 129.4 | 116.6 | 94.3 | 91.5 | 84.2 | 78.3 | 73.7 | 66.4 | 68.4 | 57.3 | 61.6 | 59.9 | ... | ... | ... | ... | ... | |
India | 384.4 | 371.3 | 329.4 | 315.4 | 301.3 | 285.7 | 248.2 | 234.0 | 220.5 | 207.1 | 178.7 | 169.9 | 161.8 | 154.2 | 134.9 | 127.7 | 121.2 | 118.7 | 115.7 | 116.4 | 102.7 | ... | ... | ... | ... | ... | |
Maldives | 114.3 | 96.3 | 83.6 | 80.0 | 79.0 | 78.8 | 77.4 | 66.2 | 68.8 | 68.4 | 59.8 | 60.0 | 51.6 | 48.7 | 56.3 | 56.9 | 51.0 | 45.8 | 48.5 | 50.3 | 56.7 | ... | ... | ... | ... | ... | |
Nepal | 504.0 | 484.1 | 465.7 | 437.7 | 391.7 | 380.4 | 357.9 | 354.6 | 343.5 | 338.4 | 349.2 | 294.9 | 287.7 | 260.8 | 253.2 | 251.8 | 223.8 | 223.2 | 201.2 | 182.3 | 174.4 | ... | ... | ... | ... | ... | |
Sri Lanka | 61.1 | 54.7 | 52.0 | 49.7 | 48.1 | 44.0 | 40.7 | 39.5 | 39.6 | 39.1 | 37.3 | 36.1 | 34.6 | 33.4 | 30.2 | 30.4 | 29.8 | 30.6 | 30.3 | 29.8 | 28.8 | ... | ... | ... | ... | ... | |
Southeast Asia | 214.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 162.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 120.0 | ... | ... | ... | ... | ... | |
Brunei Darussalam | 49.5 | 50.4 | 51.3 | 46.1 | 46.1 | 46.0 | 46.4 | 47.8 | 48.4 | 42.0 | 41.8 | 42.3 | 42.7 | 43.4 | 43.9 | 44.8 | 44.9 | 45.5 | 44.9 | 45.0 | 44.2 | ... | ... | ... | ... | ... | |
Cambodia | 605.6 | 574.0 | 496.6 | 463.6 | 446.7 | 381.8 | 349.6 | 327.1 | 308.6 | 276.6 | 276.4 | 251.6 | 246.4 | 229.1 | 227.6 | 209.2 | 197.0 | 203.8 | 209.2 | 214.2 | 218.0 | ... | ... | ... | ... | ... | |
Indonesia | 298.6 | 283.9 | 286.3 | 268.5 | 284.1 | 276.1 | 254.0 | 251.3 | 256.1 | 241.2 | 218.8 | 236.1 | 207.0 | 193.7 | 194.0 | 194.2 | 193.9 | 194.0 | 181.1 | 158.2 | 172.9 | ... | ... | ... | ... | ... | |
Lao People's Democratic Republic | 579.2 | 562.2 | 529.8 | 509.2 | 470.9 | 442.2 | 416.5 | 365.5 | 361.1 | 329.6 | 283.6 | 270.7 | 245.7 | 234.4 | 189.4 | 184.3 | 166.7 | 165.5 | 165.3 | 153.3 | 126.1 | ... | ... | ... | ... | ... | |
Malaysia | 39.7 | 35.7 | 36.5 | 32.1 | 32.5 | 32.1 | 32.0 | 28.0 | 30.5 | 29.5 | 25.5 | 24.1 | 23.5 | 23.1 | 22.5 | 22.3 | 21.9 | 21.6 | 21.5 | 21.6 | 21.1 | ... | ... | ... | ... | ... | |
Myanmar | 371.4 | 323.1 | 319.5 | 315.8 | 325.8 | 321.2 | 331.8 | 318.0 | 289.5 | 280.3 | 292.7 | 278.6 | 284.5 | 267.7 | 262.4 | 242.9 | 241.8 | 237.8 | 214.5 | 213.0 | 178.7 | ... | ... | ... | ... | ... | |
Philippines | 129.0 | 135.6 | 125.6 | 124.7 | 125.2 | 122.2 | 120.9 | 116.5 | 106.6 | 105.4 | 105.0 | 107.6 | 103.8 | 103.4 | 89.3 | 88.0 | 86.3 | 84.1 | 82.3 | 80.7 | 78.2 | ... | ... | ... | ... | ... | |
Singapore | 15.1 | 15.7 | 14.1 | 14.3 | 13.8 | 12.7 | 11.7 | 11.3 | 10.8 | 8.4 | 8.3 | 7.6 | 8.4 | 6.7 | 7.9 | 7.6 | 7.1 | 7.0 | 6.7 | 6.2 | 7.5 | ... | ... | ... | ... | ... | |
Thailand | 48.2 | 48.3 | 39.7 | 39.7 | 42.3 | 39.5 | 37.9 | 38.0 | 37.5 | 36.8 | 35.3 | 33.5 | 32.2 | 31.5 | 30.7 | 30.2 | 29.0 | 28.7 | 28.8 | 28.8 | 28.6 | ... | ... | ... | ... | ... | |
Timor-Leste | 749.7 | 735.8 | 684.8 | 649.7 | 624.1 | 583.9 | 547.4 | 485.8 | 450.9 | 416.1 | 376.3 | 358.2 | 322.3 | 309.1 | 282.9 | 285.3 | 262.5 | 256.2 | 249.5 | 223.5 | 203.9 | ... | ... | ... | ... | ... | |
Viet Nam | 88.5 | 75.5 | 72.1 | 69.8 | 66.9 | 66.0 | 65.8 | 63.7 | 62.1 | 61.1 | 60.0 | 57.8 | 56.3 | 54.4 | 52.9 | 51.9 | 51.4 | 51.5 | 51.1 | 50.4 | 45.5 | ... | ... | ... | ... | ... | |
The Pacific | 222.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 246.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 170.5 | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 49.0 | 46.6 | 49.2 | 47.8 | 46.4 | 45.3 | 44.2 | 44.3 | 43.2 | 42.4 | 41.6 | 39.1 | 39.1 | 39.1 | 38.4 | 39.0 | 39.7 | 36.8 | 36.6 | 38.2 | 38.0 | ... | ... | ... | ... | ... | |
Kiribati | 115.9 | 118.5 | 112.8 | 114.1 | 116.1 | 117.7 | 116.4 | 118.2 | 127.8 | 126.6 | 130.6 | 128.8 | 130.6 | 119.4 | 120.2 | 121.3 | 116.8 | 111.6 | 110.4 | 108.2 | 76.3 | ... | ... | ... | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | 60.1 | 69.6 | 89.5 | 63.4 | 62.5 | 56.9 | 58.3 | 52.6 | 50.2 | 46.0 | 45.7 | 45.7 | 41.9 | 66.1 | 60.7 | 63.8 | 63.8 | 62.7 | 68.9 | 65.2 | 74.3 | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
