Your Selection
Chart Type
percent
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.73 | ... | ... | ... | 54.48 | ... | ... | ... | ... | ... | ... | 44.24 | ... | ... | ... | |
Armenia | 99.05 | 99.32 | 99.33 | 99.35 | 99.35 | 99.45 | 99.35 | 99.35 | 99.37 | 99.38 | 99.40 | 99.88 | 99.41 | 99.42 | 99.42 | 99.42 | 99.27 | 99.44 | 99.63 | 99.44 | 99.45 | 99.46 | ... | ... | ... | ... | |
Azerbaijan | 97.06 | 97.33 | 97.35 | 97.37 | 97.40 | 97.43 | 97.94 | 97.49 | 97.50 | 97.52 | 97.53 | 97.56 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | 98.93 | 98.94 | 98.95 | 98.97 | 98.99 | 98.27 | 99.07 | 99.11 | 99.15 | 99.18 | 99.21 | 99.24 | 99.27 | 100.00 | 99.34 | 99.37 | 100.00 | 99.44 | 99.91 | 99.49 | 99.50 | 99.51 | 99.53 | 99.53 | ... | ... | |
Kazakhstan | 99.50 | 99.51 | 99.52 | 99.55 | 99.57 | 99.60 | 99.47 | 99.65 | 99.68 | 99.70 | 99.72 | 99.78 | 99.76 | 99.78 | 99.79 | 99.88 | 99.82 | 99.83 | 99.84 | 99.85 | 99.86 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 99.23 | 99.23 | 99.22 | 99.20 | 99.18 | 99.16 | 99.60 | 99.13 | 99.12 | 99.13 | 99.16 | 99.19 | 99.58 | 99.25 | 99.27 | 99.29 | 99.31 | 99.31 | 99.22 | 99.33 | 99.34 | 99.35 | 99.36 | 99.37 | ... | ... | |
Pakistan | ... | ... | ... | ... | ... | ... | 55.19 | 55.19 | ... | ... | ... | ... | 60.90 | ... | ... | ... | ... | ... | 59.66 | ... | ... | ... | ... | ... | ... | ... | |
Tajikistan | 96.42 | 95.34 | 95.37 | 95.60 | 95.97 | 96.38 | 97.46 | 97.17 | 97.48 | 97.75 | 97.97 | 98.16 | 98.02 | 98.42 | 98.52 | 98.60 | 98.67 | 98.56 | 98.77 | 98.81 | 98.85 | 98.89 | 98.94 | ... | ... | ... | |
Turkmenistan | 99.59 | 99.60 | 99.61 | 99.62 | 99.62 | 99.63 | 99.65 | 99.63 | 99.63 | 99.64 | 99.64 | 99.65 | 99.66 | 99.67 | 99.68 | 99.85 | 99.85 | 99.71 | 99.71 | 99.35 | 99.72 | 99.73 | 99.74 | 99.75 | ... | ... | |
Uzbekistan | 99.48 | 99.69 | 99.69 | 99.70 | 99.71 | 99.72 | 100.00 | 99.75 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.75 | 99.75 | 99.75 | 99.76 | 99.77 | 99.71 | 99.71 | 99.79 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 91.82 | 92.53 | 93.19 | 93.79 | 94.32 | 94.80 | 95.23 | 95.65 | 96.02 | 96.32 | 96.69 | 96.71 | 93.28 | 96.91 | 97.21 | 97.17 | 96.36 | 97.51 | 97.76 | 97.84 | 97.99 | 98.12 | 98.25 | 98.38 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | 99.89 | 99.90 | 99.91 | 99.91 | 99.91 | 99.92 | 99.92 | 99.92 | 99.93 | 99.93 | 99.94 | 99.94 | 100.00 | 99.95 | 99.96 | 99.96 | 99.97 | 99.97 | 99.98 | 99.98 | 99.99 | 99.99 | ... | ... | ... | ... | |
Mongolia | 82.48 | 86.13 | 88.03 | 89.68 | 91.01 | 92.05 | 95.26 | 93.87 | 94.76 | 95.61 | 96.52 | 97.00 | 97.54 | 97.97 | 97.90 | 98.58 | 98.80 | 98.98 | 98.59 | 99.27 | 99.38 | 99.48 | 99.57 | 99.65 | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 59.58 | 58.32 | 60.24 | 61.92 | 64.15 | 65.09 | 72.72 | 67.33 | 69.57 | 70.96 | 72.26 | 74.78 | 74.95 | 72.23 | 80.01 | 78.77 | 80.20 | 81.63 | 82.98 | 82.61 | 85.14 | 86.11 | 87.07 | 88.02 | ... | ... | |
Bhutan | 35.54 | 38.12 | 40.68 | 43.36 | 46.31 | 49.54 | 52.91 | 56.37 | 59.54 | 62.61 | 67.86 | 68.20 | 70.72 | 73.14 | 75.50 | 77.74 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | 71.19 | 72.87 | 74.60 | 76.29 | 77.94 | 76.53 | 78.46 | 82.38 | 83.74 | 85.01 | 86.16 | 88.35 | 88.24 | 89.19 | 90.02 | 90.79 | 91.60 | 92.28 | 93.01 | 94.15 | 94.11 | 94.81 | 95.31 | 95.74 | ... | ... | |
Maldives | 89.91 | 91.62 | 92.97 | 94.04 | 94.87 | 95.53 | 95.96 | 96.30 | 96.78 | 96.78 | 96.91 | 97.06 | 97.20 | 97.34 | 97.50 | 97.69 | 97.88 | 98.19 | 98.29 | 98.47 | 98.65 | 98.82 | 98.95 | ... | ... | ... | |
Nepal | 37.35 | 52.28 | 42.84 | 45.67 | 48.47 | 51.28 | 63.63 | 63.63 | 59.71 | 62.31 | 64.70 | 75.22 | 68.82 | 70.60 | 76.23 | 73.86 | 83.19 | 77.10 | 78.69 | 81.84 | 81.71 | 86.14 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 98.38 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 34.34 | 44.80 | 47.64 | 50.48 | 53.32 | 58.95 | 58.03 | 59.75 | 61.45 | 62.23 | 71.07 | 63.90 | 64.78 | 65.98 | 72.28 | 69.66 | 71.87 | 73.93 | 75.73 | 78.17 | 78.60 | 82.32 | 80.64 | 81.65 | ... | ... | |
Indonesia | 92.22 | 91.49 | 90.65 | 90.65 | 92.46 | 92.67 | 92.95 | 92.85 | 92.85 | 94.02 | 94.40 | 94.81 | 95.24 | 95.61 | 95.93 | 96.22 | 96.50 | 96.64 | 96.99 | 97.20 | 97.39 | 97.55 | 97.72 | ... | ... | ... | |
Lao People's Democratic Republic | 51.63 | 49.96 | 51.10 | 52.29 | 53.39 | 54.43 | 60.82 | 56.14 | 56.92 | 57.71 | 58.51 | 67.14 | 67.14 | ... | ... | ... | ... | 83.43 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 93.87 | 94.74 | 95.39 | 95.97 | 96.46 | 96.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 48.32 | 53.64 | 54.89 | 56.39 | 57.79 | 58.97 | 59.89 | 60.51 | 61.01 | 61.79 | 63.11 | 65.02 | 67.54 | 70.43 | 73.35 | 75.96 | 83.14 | 80.39 | 82.14 | 83.71 | 85.00 | 86.06 | ... | ... | ... | ... | |
Philippines | 83.51 | 84.29 | 84.49 | 85.56 | 85.56 | 84.76 | 84.92 | 85.20 | 84.73 | 86.12 | 86.77 | 87.38 | 88.02 | 87.45 | 89.51 | 90.40 | 91.29 | 91.92 | 91.87 | 93.59 | 94.23 | 94.76 | 95.85 | 95.60 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 95.58 | 95.27 | 95.52 | 95.75 | 95.98 | 97.67 | 96.40 | 96.61 | 96.84 | 97.09 | 97.35 | 97.60 | 97.84 | 98.14 | 98.29 | 98.48 | 98.38 | 98.85 | 99.01 | 98.67 | 99.26 | 99.37 | 98.81 | 99.53 | ... | ... | |
Timor-Leste | 48.37 | 49.98 | 51.62 | 53.18 | 54.65 | 56.13 | 57.51 | 58.95 | 60.54 | 60.06 | 63.83 | 65.56 | 67.17 | 68.63 | 69.95 | 71.18 | 80.69 | 73.53 | 74.66 | 75.80 | 76.95 | 78.03 | ... | ... | ... | ... | |
Viet Nam | 85.71 | 86.25 | 89.05 | 88.62 | 89.85 | 91.04 | 95.03 | 92.83 | 93.42 | 95.59 | 94.42 | 95.53 | 95.31 | 95.74 | 96.57 | 96.59 | 97.01 | 97.42 | 97.80 | 98.13 | 98.42 | 98.29 | 98.86 | 99.01 | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 97.16 | 97.29 | 97.42 | 97.53 | 97.63 | 97.73 | 97.79 | 98.74 | 97.88 | 97.90 | 97.93 | 97.96 | 97.99 | 98.03 | 98.08 | 98.14 | 98.22 | 98.29 | 98.37 | 98.47 | 98.56 | 98.44 | 98.71 | 98.80 | ... | ... | |
Kiribati | 91.51 | 91.67 | 91.79 | 91.86 | 91.98 | 92.07 | 92.14 | 92.22 | 92.31 | 92.37 | 92.42 | 92.50 | 92.56 | 92.64 | 92.76 | 92.85 | 92.99 | 93.07 | 94.09 | 94.09 | 93.33 | 93.42 | 93.49 | 93.58 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | 48.85 | 49.43 | 49.98 | 50.52 | 51.03 | 51.64 | 52.26 | 52.83 | 53.55 | 54.42 | 55.36 | 56.30 | 57.21 | 57.99 | 58.69 | 59.29 | 59.80 | 60.29 | 61.14 | 61.20 | 61.74 | 62.19 | 62.78 | ... | ... | ... | |
Samoa | 97.07 | 97.12 | 97.17 | 97.23 | 97.28 | 97.35 | 97.41 | 97.46 | 97.52 | 97.57 | 97.61 | 97.67 | 97.74 | 97.80 | 97.87 | 97.91 | 97.96 | 97.99 | 98.04 | 98.08 | 98.12 | 98.16 | 98.20 | 98.24 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 98.09 | 98.11 | 98.13 | 98.15 | 98.17 | 98.19 | 98.22 | 98.25 | 98.29 | 98.31 | 98.34 | 98.36 | 98.38 | 98.39 | 98.41 | 98.43 | 98.44 | 98.46 | 98.49 | 98.21 | 98.53 | 98.55 | 98.58 | 98.60 | ... | ... | |
Tuvalu | 97.41 | 97.45 | 97.51 | 97.56 | 97.60 | 97.64 | 97.67 | 97.71 | 97.76 | 97.81 | 97.85 | 97.89 | 97.93 | 97.97 | 98.02 | 98.06 | 98.11 | 98.14 | 98.19 | 100.00 | 99.15 | 98.28 | 98.30 | 98.33 | ... | ... | |
Vanuatu | 76.72 | 76.68 | 76.67 | 76.76 | 76.84 | 76.95 | 77.13 | 81.09 | 77.44 | 77.56 | 77.76 | 77.91 | 78.07 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Australia | 99.07 | 99.10 | 99.13 | 99.15 | 99.17 | 99.19 | 99.21 | 99.23 | 99.25 | 99.27 | 99.58 | 99.30 | 99.32 | 99.34 | 99.02 | 99.37 | 99.39 | 99.41 | 99.43 | 99.45 | 99.47 | 99.48 | 99.50 | 99.52 | ... | ... | |
Japan | 99.94 | 99.95 | 99.96 | 99.97 | 99.98 | 99.99 | 99.99 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ... | ... | ... | ... | ... | ... | ... | |
New Zealand | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Economy | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|
Central and West Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.73 | ... | ... | ... | 54.48 | ... | ... | ... | ... | ... | ... | 44.24 | ... | ... | ... | |
Armenia | 99.05 | 99.32 | 99.33 | 99.35 | 99.35 | 99.45 | 99.35 | 99.35 | 99.37 | 99.38 | 99.40 | 99.88 | 99.41 | 99.42 | 99.42 | 99.42 | 99.27 | 99.44 | 99.63 | 99.44 | 99.45 | 99.46 | ... | ... | ... | ... | |
Azerbaijan | 97.06 | 97.33 | 97.35 | 97.37 | 97.40 | 97.43 | 97.94 | 97.49 | 97.50 | 97.52 | 97.53 | 97.56 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Georgia | 98.93 | 98.94 | 98.95 | 98.97 | 98.99 | 98.27 | 99.07 | 99.11 | 99.15 | 99.18 | 99.21 | 99.24 | 99.27 | 100.00 | 99.34 | 99.37 | 100.00 | 99.44 | 99.91 | 99.49 | 99.50 | 99.51 | 99.53 | 99.53 | ... | ... | |
Kazakhstan | 99.50 | 99.51 | 99.52 | 99.55 | 99.57 | 99.60 | 99.47 | 99.65 | 99.68 | 99.70 | 99.72 | 99.78 | 99.76 | 99.78 | 99.79 | 99.88 | 99.82 | 99.83 | 99.84 | 99.85 | 99.86 | ... | ... | ... | ... | ... | |
Kyrgyz Republic | 99.23 | 99.23 | 99.22 | 99.20 | 99.18 | 99.16 | 99.60 | 99.13 | 99.12 | 99.13 | 99.16 | 99.19 | 99.58 | 99.25 | 99.27 | 99.29 | 99.31 | 99.31 | 99.22 | 99.33 | 99.34 | 99.35 | 99.36 | 99.37 | ... | ... | |
Pakistan | ... | ... | ... | ... | ... | ... | 55.19 | 55.19 | ... | ... | ... | ... | 60.90 | ... | ... | ... | ... | ... | 59.66 | ... | ... | ... | ... | ... | ... | ... | |
Tajikistan | 96.42 | 95.34 | 95.37 | 95.60 | 95.97 | 96.38 | 97.46 | 97.17 | 97.48 | 97.75 | 97.97 | 98.16 | 98.02 | 98.42 | 98.52 | 98.60 | 98.67 | 98.56 | 98.77 | 98.81 | 98.85 | 98.89 | 98.94 | ... | ... | ... | |
Turkmenistan | 99.59 | 99.60 | 99.61 | 99.62 | 99.62 | 99.63 | 99.65 | 99.63 | 99.63 | 99.64 | 99.64 | 99.65 | 99.66 | 99.67 | 99.68 | 99.85 | 99.85 | 99.71 | 99.71 | 99.35 | 99.72 | 99.73 | 99.74 | 99.75 | ... | ... | |
Uzbekistan | 99.48 | 99.69 | 99.69 | 99.70 | 99.71 | 99.72 | 100.00 | 99.75 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.76 | 99.75 | 99.75 | 99.75 | 99.76 | 99.77 | 99.71 | 99.71 | 99.79 | ... | ... | |
East Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
China, People's Republic of | 91.82 | 92.53 | 93.19 | 93.79 | 94.32 | 94.80 | 95.23 | 95.65 | 96.02 | 96.32 | 96.69 | 96.71 | 93.28 | 96.91 | 97.21 | 97.17 | 96.36 | 97.51 | 97.76 | 97.84 | 97.99 | 98.12 | 98.25 | 98.38 | ... | ... | |
Hong Kong, China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Korea, Republic of | 99.89 | 99.90 | 99.91 | 99.91 | 99.91 | 99.92 | 99.92 | 99.92 | 99.93 | 99.93 | 99.94 | 99.94 | 100.00 | 99.95 | 99.96 | 99.96 | 99.97 | 99.97 | 99.98 | 99.98 | 99.99 | 99.99 | ... | ... | ... | ... | |
Mongolia | 82.48 | 86.13 | 88.03 | 89.68 | 91.01 | 92.05 | 95.26 | 93.87 | 94.76 | 95.61 | 96.52 | 97.00 | 97.54 | 97.97 | 97.90 | 98.58 | 98.80 | 98.98 | 98.59 | 99.27 | 99.38 | 99.48 | 99.57 | 99.65 | ... | ... | |
Taipei,China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
South Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Bangladesh | 59.58 | 58.32 | 60.24 | 61.92 | 64.15 | 65.09 | 72.72 | 67.33 | 69.57 | 70.96 | 72.26 | 74.78 | 74.95 | 72.23 | 80.01 | 78.77 | 80.20 | 81.63 | 82.98 | 82.61 | 85.14 | 86.11 | 87.07 | 88.02 | ... | ... | |
Bhutan | 35.54 | 38.12 | 40.68 | 43.36 | 46.31 | 49.54 | 52.91 | 56.37 | 59.54 | 62.61 | 67.86 | 68.20 | 70.72 | 73.14 | 75.50 | 77.74 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
India | 71.19 | 72.87 | 74.60 | 76.29 | 77.94 | 76.53 | 78.46 | 82.38 | 83.74 | 85.01 | 86.16 | 88.35 | 88.24 | 89.19 | 90.02 | 90.79 | 91.60 | 92.28 | 93.01 | 94.15 | 94.11 | 94.81 | 95.31 | 95.74 | ... | ... | |
Maldives | 89.91 | 91.62 | 92.97 | 94.04 | 94.87 | 95.53 | 95.96 | 96.30 | 96.78 | 96.78 | 96.91 | 97.06 | 97.20 | 97.34 | 97.50 | 97.69 | 97.88 | 98.19 | 98.29 | 98.47 | 98.65 | 98.82 | 98.95 | ... | ... | ... | |
Nepal | 37.35 | 52.28 | 42.84 | 45.67 | 48.47 | 51.28 | 63.63 | 63.63 | 59.71 | 62.31 | 64.70 | 75.22 | 68.82 | 70.60 | 76.23 | 73.86 | 83.19 | 77.10 | 78.69 | 81.84 | 81.71 | 86.14 | ... | ... | ... | ... | |
Sri Lanka | ... | ... | ... | ... | ... | ... | 98.38 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Southeast Asia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Brunei Darussalam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cambodia | 34.34 | 44.80 | 47.64 | 50.48 | 53.32 | 58.95 | 58.03 | 59.75 | 61.45 | 62.23 | 71.07 | 63.90 | 64.78 | 65.98 | 72.28 | 69.66 | 71.87 | 73.93 | 75.73 | 78.17 | 78.60 | 82.32 | 80.64 | 81.65 | ... | ... | |
Indonesia | 92.22 | 91.49 | 90.65 | 90.65 | 92.46 | 92.67 | 92.95 | 92.85 | 92.85 | 94.02 | 94.40 | 94.81 | 95.24 | 95.61 | 95.93 | 96.22 | 96.50 | 96.64 | 96.99 | 97.20 | 97.39 | 97.55 | 97.72 | ... | ... | ... | |
Lao People's Democratic Republic | 51.63 | 49.96 | 51.10 | 52.29 | 53.39 | 54.43 | 60.82 | 56.14 | 56.92 | 57.71 | 58.51 | 67.14 | 67.14 | ... | ... | ... | ... | 83.43 | ... | ... | ... | ... | ... | ... | ... | ... | |
Malaysia | 93.87 | 94.74 | 95.39 | 95.97 | 96.46 | 96.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Myanmar | 48.32 | 53.64 | 54.89 | 56.39 | 57.79 | 58.97 | 59.89 | 60.51 | 61.01 | 61.79 | 63.11 | 65.02 | 67.54 | 70.43 | 73.35 | 75.96 | 83.14 | 80.39 | 82.14 | 83.71 | 85.00 | 86.06 | ... | ... | ... | ... | |
Philippines | 83.51 | 84.29 | 84.49 | 85.56 | 85.56 | 84.76 | 84.92 | 85.20 | 84.73 | 86.12 | 86.77 | 87.38 | 88.02 | 87.45 | 89.51 | 90.40 | 91.29 | 91.92 | 91.87 | 93.59 | 94.23 | 94.76 | 95.85 | 95.60 | ... | ... | |
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Thailand | 95.58 | 95.27 | 95.52 | 95.75 | 95.98 | 97.67 | 96.40 | 96.61 | 96.84 | 97.09 | 97.35 | 97.60 | 97.84 | 98.14 | 98.29 | 98.48 | 98.38 | 98.85 | 99.01 | 98.67 | 99.26 | 99.37 | 98.81 | 99.53 | ... | ... | |
Timor-Leste | 48.37 | 49.98 | 51.62 | 53.18 | 54.65 | 56.13 | 57.51 | 58.95 | 60.54 | 60.06 | 63.83 | 65.56 | 67.17 | 68.63 | 69.95 | 71.18 | 80.69 | 73.53 | 74.66 | 75.80 | 76.95 | 78.03 | ... | ... | ... | ... | |
Viet Nam | 85.71 | 86.25 | 89.05 | 88.62 | 89.85 | 91.04 | 95.03 | 92.83 | 93.42 | 95.59 | 94.42 | 95.53 | 95.31 | 95.74 | 96.57 | 96.59 | 97.01 | 97.42 | 97.80 | 98.13 | 98.42 | 98.29 | 98.86 | 99.01 | ... | ... | |
The Pacific | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cook Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Fiji | 97.16 | 97.29 | 97.42 | 97.53 | 97.63 | 97.73 | 97.79 | 98.74 | 97.88 | 97.90 | 97.93 | 97.96 | 97.99 | 98.03 | 98.08 | 98.14 | 98.22 | 98.29 | 98.37 | 98.47 | 98.56 | 98.44 | 98.71 | 98.80 | ... | ... | |
Kiribati | 91.51 | 91.67 | 91.79 | 91.86 | 91.98 | 92.07 | 92.14 | 92.22 | 92.31 | 92.37 | 92.42 | 92.50 | 92.56 | 92.64 | 92.76 | 92.85 | 92.99 | 93.07 | 94.09 | 94.09 | 93.33 | 93.42 | 93.49 | 93.58 | ... | ... | |
Marshall Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Micronesia, Federated States of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Nauru | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Niue | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Palau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Papua New Guinea | 48.85 | 49.43 | 49.98 | 50.52 | 51.03 | 51.64 | 52.26 | 52.83 | 53.55 | 54.42 | 55.36 | 56.30 | 57.21 | 57.99 | 58.69 | 59.29 | 59.80 | 60.29 | 61.14 | 61.20 | 61.74 | 62.19 | 62.78 | ... | ... | ... | |
Samoa | 97.07 | 97.12 | 97.17 | 97.23 | 97.28 | 97.35 | 97.41 | 97.46 | 97.52 | 97.57 | 97.61 | 97.67 | 97.74 | 97.80 | 97.87 | 97.91 | 97.96 | 97.99 | 98.04 | 98.08 | 98.12 | 98.16 | 98.20 | 98.24 | ... | ... | |
Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Tonga | 98.09 | 98.11 | 98.13 | 98.15 | 98.17 | 98.19 | 98.22 | 98.25 | 98.29 | 98.31 | 98.34 | 98.36 | 98.38 | 98.39 | 98.41 | 98.43 | 98.44 | 98.46 | 98.49 | 98.21 | 98.53 | 98.55 | 98.58 | 98.60 | ... | ... | |
Tuvalu | 97.41 | 97.45 | 97.51 | 97.56 | 97.60 | 97.64 | 97.67 | 97.71 | 97.76 | 97.81 | 97.85 | 97.89 | 97.93 | 97.97 | 98.02 | 98.06 | 98.11 | 98.14 | 98.19 | 100.00 | 99.15 | 98.28 | 98.30 | 98.33 | ... | ... | |
Vanuatu | 76.72 | 76.68 | 76.67 | 76.76 | 76.84 | 76.95 | 77.13 | 81.09 | 77.44 | 77.56 | 77.76 | 77.91 | 78.07 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Developed ADB Member Economies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
